Aragon - New motor vehicle registrations
Date | Commercial vehicles Month | Passengers vehicles Month | Monthly vehicle sales | Monthly Vehicles/ 1,000 p. | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|---|---|---|---|
June 2025 | 1,593 | 16,275 | ||||||
May 2025 | 1,401 | 16,165 | ||||||
April 2025 | 1,193 | 16,084 | ||||||
March 2025 | 1,410 | 16,099 | ||||||
February 2025 | 1,225 | 16,304 | ||||||
January 2025 | 1,144 | 16,552 | ||||||
December 2024 | 1,595 | 16,679 | ||||||
November 2024 | 1,478 | 16,727 | ||||||
October 2024 | 1,501 | 16,816 | ||||||
September 2024 | 1,370 | 17,162 | ||||||
August 2024 | 961 | 17,519 | ||||||
July 2024 | 1,404 | 17,795 | ||||||
< 2024 2026 > |