Aragon - New motor vehicle registrations
Date | Commercial vehicles Month | Passengers vehicles Month | Monthly vehicle sales | Monthly Vehicles/ 1,000 p. | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|---|---|---|---|
June 2019 | 2,204 | 8,224 | ||||||
May 2019 | 2,182 | 8,603 | ||||||
February 2019 | 1,947 | 12,963 | ||||||
December 2018 | 455 | 4,609 | ||||||
November 2018 | 418 | 4,639 | ||||||
October 2018 | 453 | 1,891 | 2,344 | 1.78 | 4,674 | 19,752 | 20,927 | 15.91 |
September 2018 | 433 | 4,685 | ||||||
July 2018 | 483 | 4,917 | ||||||
June 2018 | 2,583 | 25,600 | ||||||
May 2018 | 458 | 2,277 | 2,735 | 2.08 | 5,391 | 25,436 | 30,827 | 23.48 |
April 2018 | 453 | 2,021 | 2,474 | 1.88 | 5,352 | 25,203 | 30,555 | 23.27 |
March 2018 | 490 | 2,244 | 2,734 | 2.08 | 5,271 | 24,868 | 30,139 | 22.95 |
< 2018 2020 > |