Andalusia - New motor vehicle registrations
| Date | Commercial vehicles Month | Passengers vehicles Month | Monthly vehicle sales | Monthly Vehicles/ 1,000 p. | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
|---|---|---|---|---|---|---|---|---|
| December 2025 | 10,497 | 110,303 | ||||||
| November 2025 | 10,035 | 108,919 | ||||||
| October 2025 | 10,560 | 107,229 | ||||||
| September 2025 | 9,472 | 105,353 | ||||||
| August 2025 | 7,248 | 103,420 | ||||||
| July 2025 | 10,583 | 102,494 | ||||||
| June 2025 | 10,503 | 100,104 | ||||||
| May 2025 | 9,201 | 98,124 | ||||||
| April 2025 | 8,017 | 96,771 | ||||||
| March 2025 | 9,278 | 96,574 | ||||||
| February 2025 | 7,790 | 95,155 | ||||||
| January 2025 | 7,119 | 94,457 | ||||||
| < 2024 2026 > | ||||||||
