Colombia - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2023 | 24,425 | 144,633 | 169,058 | 3.24 |
December 2022 | 29,089 | 208,160 | 237,249 | 4.59 |
December 2021 | 28,579 | 200,914 | 229,493 | 4.49 |
December 2020 | 21,391 | 151,730 | 173,121 | 3.43 |
December 2019 | 28,125 | 220,564 | 248,689 | 5.03 |
December 2018 | 25,534 | 220,088 | 245,622 | 5.09 |
December 2017 | 21,326 | 206,336 | 227,662 | 4.80 |
December 2016 | 30,800 | 215,700 | 246,500 | 5.26 |
December 2015 | 35,600 | 236,800 | 272,400 | 5.88 |
December 2014 | 49,000 | 265,100 | 314,100 | 6.85 |
December 2013 | 48,000 | 238,800 | 286,800 | 6.31 |
December 2012 | 45,000 | 240,000 | 285,000 | 6.33 |
< 2011 2024 > |