| Government | ||||||
| GDP [+] | 2012 | 137,020 M.€ | ![]() | 194,710 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 2,576€ | ![]() | 1,715€ | 2011 | GDP per capita [+] |
| Debt [+] | 2012 | 51,275 M.€ | ![]() | 67,686 M.€ | 2011 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 37.42% | ![]() | 41.90% | 2011 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 948 € | ![]() | 719 € | 2011 | Debt Per Capita [+] |
| Markets | ||||||
| 57.7900 | 2013-06-18 | Exchange per Euro [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | -6.54% | ![]() | 8.16% | 2013-06-17 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | -0.40% | ||||
| Money | ||||||
| Key rates [+] | 2012-03-23 | 7.50% | ![]() | 3.50% | 2013-04-01 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 45,453,282 | ![]() | 94,852,030 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.740 | ![]() | 0.654 | 2012 | HDI [+] |
Ukraine
- Capital: Kiev
- Population: 45,453,282
- Surface Area: 603,550 km2
- Currency: Hryvnia
Philippines
- Capital: Manila
- Population: 94,852,030
- Surface Area: 300,000 km2
- Currency: Philippine Peso
