| HDI [+] | 2012 | 0.675 | ![]() | 0.740 | 2012 | HDI [+] |
| Debt [+] | 2012 | 7,057 M.€ | ![]() | 51,275 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 33.09% | ![]() | 37.42% | 2012 | Debt (%GDP) [+] |
| Key rates [+] | 2013-03-18 | 1.39% | ![]() | 7.50% | 2012-03-23 | Key rates [+] |
| GDP per capita [+] | 2012 | 1,969 € | ![]() | 3,015 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 21,326 M.€ | ![]() | 137,020 M.€ | 2012 | GDP [+] |
| Interannual CPI [+] | April 2013 | 4.94% | ![]() | -0.80% | April 2013 | Interannual CPI [+] |
| -11.16% | 2013-05-17 | Stock Exchange (YTD%) [+] | ||||
Bolivia
- Capital: La Paz
- Population: 10,088,108
- Surface Area: 1,098,580 km2
- Currency: Bolivian
Ukraine
- Capital: Kiev
- Population: 45,453,282
- Surface Area: 603,550 km2
- Currency: Hryvnia
