| Government | ||||||
| GDP [+] | 2012 | 284,221 M.€ | ![]() | 16,998 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 3,877€ | ![]() | 12,700€ | 2012 | GDP per capita [+] |
| 3,300 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 4,358 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| Debt [+] | 2012 | 123,496 M.€ | ![]() | 1,724 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 44.25% | ![]() | 10.10% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 1,616 € | ![]() | 1,283 € | 2012 | Debt Per Capita [+] |
| -46 M.€ | 2012 | Deficit [+] | ||||
| -0.30% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 8.70% | March 2013 | Unemployment [+] | ||||
| 320 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| Euro / Thai Baht [+] | 2013-06-19 | 41.1970 | ||||
| Stock Exchange (YTD%) [+] | 2013-06-19 | 2.15% | ![]() | 8.28% | 2013-06-20 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| 3.40% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2012-10-17 | 2.75% | ||||
| Socio-Demography | ||||||
| Population [+] | 2011 | 69,518,555 | ![]() | 1,340,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.690 | ![]() | 0.846 | 2012 | HDI [+] |
Thailand
- Capital: Bangkok
- Population: 69,518,555
- Surface Area: 513,120 km2
- Currency: Thai Baht
Estonia
- Capital: Tallinn
- Population: 1,340,000
- Surface Area: 45,230 km2
- Currency: Estonian crown
