| HDI [+] | 2012 | 0.912 | ![]() | 0.916 | 2012 | HDI [+] |
| Debt [+] | 2012 | 11,032,006 M.€ | ![]() | 158,231 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 237.92% | ![]() | 38.20% | 2012 | Debt (%GDP) [+] |
| 14,689 € | 2010 | Debt Per Capita [+] | ||||
| -2,103 M.€ | 2012 | Deficit [+] | ||||
| -0.50% | 2012 | Deficit (%GDP) [+] | ||||
| Risk Premium [+] | 2013-05-23 | -60 | ![]() | 43 | 2013-05-23 | Risk Premium [+] |
| Key rates [+] | 2010-10-05 | 0.10% | ![]() | 1.00% | 2012-12-19 | Key rates [+] |
| GDP per capita [+] | 2012 | 36,336 € | ![]() | 42,900 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 4,643,067 M.€ | ![]() | 408,467 M.€ | 2012 | GDP [+] |
| Quat. GDP [+] | I Trim 2013 | 974,728 M.€ | ||||
| Unemployment [+] | February 2013 | 4.30% | ![]() | 8.40% | April 2013 | Unemployment [+] |
| Interannual CPI [+] | March 2013 | -0.90% | ![]() | -0.46% | April 2013 | Interannual CPI [+] |
| 0% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-23 | 35.51% | ![]() | 8.36% | 2013-05-23 | Stock Exchange (YTD%) [+] |
Japan
- Capital: Tokyo
- Population: 127,817,277
- Surface Area: 377,940 km2
- Currency: Japanese yen
Sweden
- Capital: Stockholm
- Population: 9,482,855
- Surface Area: 450,300 km2
- Currency: Swedish Krona
