| Government | ||||||
| GDP [+] | 2012 | 35,466 M.€ | ![]() | 1,572,044 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 17,200€ | ![]() | 11,077€ | 2012 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | I Trim 2013 | 4,300 € | ||||
| Quat. GDP [+] | I Trim 2013 | 8,769 M.€ | ||||
| Debt [+] | 2012 | 19,189 M.€ | ![]() | 170,991 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 54.10% | ![]() | 10.88% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 9,305 € | ![]() | 1,205 € | 2012 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -1,418 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -4.00% | ||||
| Labour | ||||||
| Unemployment [+] | April 2013 | 10.20% | ||||
| NMW [+] | 2013 | 784 € | ||||
| Markets | ||||||
| 42.8540 | 2013-06-18 | Exchange per Euro [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | -3.26% | ![]() | -12.51% | 2013-06-17 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| 7.20% | April 2013 | Interannual CPI [+] | ||||
| HICP [+] | April 2013 | 1.60% | ||||
| Money | ||||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 8.25% | 2012-09-14 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 2,055,496 | ![]() | 141,924,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.892 | ![]() | 0.788 | 2012 | HDI [+] |
Slovenia
- Capital: Ljubljana
- Population: 2,055,496
- Surface Area: 20,270 km2
- Currency: Euro
Russia
- Capital: Moscow
- Population: 141,924,000
- Surface Area: 17,098,240 km2
- Currency: Russian Ruble
