| Government | ||||||
| GDP [+] | 2011 | 116,310 M.€ | ![]() | 35,466 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 26,368€ | ![]() | 17,200€ | 2012 | GDP per capita [+] |
| 4,300 € | I Trim 2013 | Qu. GDP Per Capita [+] | ||||
| 8,769 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| Debt [+] | 2012 | 50,334 M.€ | ![]() | 19,189 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 38.15% | ![]() | 54.10% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 9,800 € | ![]() | 9,305 € | 2012 | Debt Per Capita [+] |
| -1,418 M.€ | 2012 | Deficit [+] | ||||
| -4.00% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 10.20% | April 2013 | Unemployment [+] | ||||
| 784 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| Euro / New Zealand Dollar [+] | 2013-06-19 | 1.6749 | ||||
| Risk Premium [+] | 2013-05-17 | 207 | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | 9.30% | ![]() | -3.30% | 2013-06-19 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| 1.60% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2011-03-10 | 2.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 4,405,200 | ![]() | 2,055,496 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.919 | ![]() | 0.892 | 2012 | HDI [+] |
New Zealand
- Capital: Wellington
- Population: 4,405,200
- Surface Area: 267,710 km2
- Currency: New Zealand Dollar
Slovenia
- Capital: Ljubljana
- Population: 2,055,496
- Surface Area: 20,270 km2
- Currency: Euro
