| HDI [+] | 2012 | 0.875 | ![]() | 0.892 | 2012 | HDI [+] |
| Debt [+] | 2012 | 9,232 M.€ | ![]() | 19,189 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 20.80% | ![]() | 54.10% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 15,185 € | ![]() | 6,712 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -359 M.€ | ![]() | -1,418 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -1% | ![]() | -4% | 2012 | Deficit (%GDP) [+] |
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 83,600 € | ![]() | 17,200 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 44,426 M.€ | ![]() | 35,466 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 21,200 € | ![]() | 4,300 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 11,403 M.€ | ![]() | 8,796 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 5.70% | ![]() | 9.90% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 1,874 € | ![]() | 784 € | 2013 | NMW [+] |
| Interannual CPI [+] | April 2013 | 1.72% | ||||
| HICP [+] | April 2013 | 1.70% | ![]() | 1.60% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-17 | -2.77% | ![]() | -3.80% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Luxembourg
- Capital: Luxembourg
- Population: 524,853
- Surface Area: 2,590 km2
- Currency: Euro
Slovenia
- Capital: Ljubljana
- Population: 2,055,496
- Surface Area: 20,270 km2
- Currency: Euro
