| HDI [+] | 2012 | 0.895 | ![]() | 0.892 | 2012 | HDI [+] |
| Debt [+] | 2012 | 227,431 M.€ | ![]() | 19,189 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 73.40% | ![]() | 54.10% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 24,484 € | ![]() | 6,712 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -7,684 M.€ | ![]() | -1,418 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -2.50% | ![]() | -4.00% | 2012 | Deficit (%GDP) [+] |
| Risk Premium [+] | 2013-05-25 | 35 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 36,600 € | ![]() | 17,200 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 309,901 M.€ | ![]() | 35,466 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 9,200 € | ![]() | 4,300 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2013 | 78,668 M.€ | ![]() | 8,796 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 4.70% | ![]() | 9.90% | March 2013 | Unemployment [+] |
| 784 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 1.81% | ||||
| HICP [+] | April 2013 | 2.10% | ![]() | 1.60% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-24 | -1.14% | ![]() | -6.15% | 2013-05-24 | Stock Exchange (YTD%) [+] |
Austria
- Capital: Vienna
- Population: 8,443,018
- Surface Area: 83,870 km2
- Currency: Euro
Slovenia
- Capital: Ljubljana
- Population: 2,055,496
- Surface Area: 20,270 km2
- Currency: Euro
