| HDI [+] | 2012 | 0.920 | ![]() | 0.821 | 2012 | HDI [+] |
| Debt [+] | 2012 | 2,166,278 M.€ | ![]() | 217,668 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 81.90% | ![]() | 55.60% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 25,210 € | ![]() | 5,106 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | 4,090 M.€ | ![]() | -14,983 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | 0.20% | ![]() | -3.90% | 2012 | Deficit (%GDP) [+] |
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 3.00% | 2013-05-09 | Key rates [+] |
| GDP per capita [+] | 2012 | 32,299 € | ![]() | 9,900 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 2,645,000 M.€ | ![]() | 381,361 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | I Trim 2013 | 8,200 € | ![]() | 2,500 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2013 | 669,920 M.€ | ![]() | 98,087 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | January 2013 | 5.30% | ![]() | 10.70% | March 2013 | Unemployment [+] |
| 377 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 1.20% | ![]() | 0.60% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 1.10% | ![]() | 0.80% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-23 | 7.37% | ![]() | -10.16% | 2013-05-23 | Stock Exchange (YTD%) [+] |
Germany
- Capital: Berlin
- Population: 81,843,743
- Surface Area: 357,120 km2
- Currency: Euro
Poland
- Capital: Warsaw
- Population: 38,538,447
- Surface Area: 312,680 km2
- Currency: Polish zloty
