HICP Germany April 2013
| Interannual | Accum. from January | |
|---|---|---|
| HICP - All items [+] | 1.10% | 0% |
| Food [+] | 3.60% | 1.70% |
| Alcohol and tobacco [+] | 1.10% | 0.70% |
| Clothing [+] | 0% | 2.00% |
| Housing [+] | 2.60% | 1.70% |
| Household equipment [+] | 1.00% | 0.60% |
| Health [+] | -4.00% | -4.30% |
| Transport [+] | -0.80% | 0.60% |
| Recreation and culture [+] | -1.50% | 0.20% |
| Education [+] | 3.30% | -6.50% |
| Hotels and restaurants [+] | 7.80% | 3.00% |
| Miscellaneous [+] | 0.90% | 1.40% |
HICP Interannual
HICP Accum. from January
HICP Monthly Change: April 2013
HICP Monthly Change: April 2013
| Monthly Change | |
|---|---|
| HICP - All items [+] | -0.50% |
| Food [+] | 0.10% |
| Alcohol and tobacco [+] | 0.30% |
| Clothing [+] | -0.40% |
| Housing [+] | -0.10% |
| Household equipment [+] | 0.10% |
| Health [+] | 0.20% |
| Transport [+] | 0.70% |
| Communications [+] | 0% |
| Recreation and culture [+] | -5.90% |
| Education [+] | 0.20% |
| Hotels and restaurants [+] | 0.30% |
| Miscellaneous [+] | 0.10% |
Germany: HICP annual
Germany: HICP annual
| 2012 | 2011 | |
|---|---|---|
| HICP - All items [+] | 2.00% | 2.30% |
| Food [+] | 4.30% | 2.60% |
| Alcohol and tobacco [+] | 2.20% | 2.60% |
| Clothing [+] | 2.30% | 1.40% |
| Housing [+] | 2.10% | 4.10% |
| Household equipment [+] | 0.90% | 0.60% |
| Health [+] | 2.30% | 0.40% |
| Transport [+] | 2.00% | 3.20% |
| Communications [+] | 2.70% | -2.10% |
| Recreation and culture [+] | 0.40% | 1.10% |
| Education [+] | 2.10% | -4.50% |
| Hotels and restaurants [+] | -0.30% | 1.90% |
| Miscellaneous [+] | 1.50% |