Serbia - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| December 2025 | 1.1% | 8.7% | 8.7% |
| November 2025 | 0.9% | 6.8% | 8.4% |
| October 2025 | 1.5% | 5.5% | 7.0% |
| September 2025 | 0.6% | 3.5% | 4.3% |
| August 2025 | 1.7% | 2.6% | 3.9% |
| July 2025 | -2.7% | 0.5% | 1.7% |
| June 2025 | 0.7% | 3.5% | 5.1% |
| May 2025 | 0.7% | 2.7% | 3.9% |
| April 2025 | 1.9% | 1.8% | 2.2% |
| March 2025 | -0.2% | -0.3% | 0.5% |
| February 2025 | -0.2% | -0.1% | 1.3% |
| January 2025 | 0.2% | 0.2% | 3.1% |
| < 2024 2026 > | |||
