Portugal - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
December 2023 | -15.0% | 0.4% | 0.4% |
November 2023 | 2.8% | -15.3% | 2.3% |
October 2023 | 0.2% | -17.6% | 0.7% |
September 2023 | -7.1% | -18.2% | 0.8% |
August 2023 | -2.3% | -11.8% | -0.4% |
July 2023 | 11.1% | -10.1% | 3.5% |
June 2023 | -2.1% | -18.8% | 4.2% |
May 2023 | 5.4% | -17.0% | 3.1% |
April 2023 | -1.2% | -21.3% | 2.4% |
March 2023 | 10.6% | -20.3% | 0.6% |
February 2023 | -6.1% | -28.1% | 0.2% |
January 2023 | -23.5% | -23.5% | 3.6% |
< 2022 2024 > |