Malta - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| November 2025 | -0.2% | 2.9% | 3.8% |
| October 2025 | 0.7% | 3.6% | 5.2% |
| September 2025 | 1.7% | 2.8% | 5.8% |
| August 2025 | 1.6% | 4.3% | 7.3% |
| July 2025 | -0.1% | 2.0% | 4.6% |
| June 2025 | 2.2% | 2.0% | 6.5% |
| May 2025 | 0% | -1.4% | 0.6% |
| April 2025 | -1.0% | -1.1% | 0.8% |
| March 2025 | 2.0% | 0.2% | 5.4% |
| February 2025 | -0.9% | -2.1% | 0.2% |
| January 2025 | -0.8% | -0.8% | 4.1% |
| December 2024 | 0.5% | 5.3% | 5.3% |
| < 2024 2026 > | |||
