Italy - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| November 2025 | 0.3% | 0.2% | 0.7% |
| October 2025 | 0.4% | -0.5% | -0.4% |
| September 2025 | -0.6% | -1.4% | -2.1% |
| August 2025 | -0.3% | -0.6% | -0.5% |
| July 2025 | -0.4% | -0.5% | -0.4% |
| June 2025 | 0.4% | 0% | 0.5% |
| May 2025 | -0.4% | -0.5% | -0.4% |
| April 2025 | 0.4% | -0.2% | 0.2% |
| March 2025 | -0.3% | -0.8% | -0.7% |
| February 2025 | -0.1% | -0.5% | -0.2% |
| January 2025 | -0.4% | -0.4% | 0.1% |
| December 2024 | 0.3% | 1.2% | 1.2% |
| < 2024 2026 > | |||
