Germany - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| December 2025 | 0.1% | 1.5% | 1.5% |
| November 2025 | -0.3% | 1.6% | 1.5% |
| October 2025 | -0.3% | 1.1% | 0.9% |
| September 2025 | 0.2% | 1.0% | 0.2% |
| August 2025 | -0.2% | 0.8% | 1.7% |
| July 2025 | -1.5% | 0% | 1.9% |
| June 2025 | 0.9% | 1.5% | 4.8% |
| May 2025 | -1.7% | -0.5% | 1.6% |
| April 2025 | -1.1% | 0.6% | 2.4% |
| March 2025 | -0.2% | 0.6% | 2.2% |
| February 2025 | 0.7% | 1.4% | 4.8% |
| January 2025 | 0.1% | 0.1% | 2.8% |
| < 2024 2026 > | |||
