Finland - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
January 2021 | 1.2% | 3.3% | 4.0% |
December 2020 | -5.0% | 1.7% | 1.7% |
November 2020 | 1.6% | 6.0% | 5.4% |
October 2020 | 0.3% | 5.8% | 4.7% |
September 2020 | -0.1% | 4.1% | 2.2% |
August 2020 | 1.2% | 5.0% | 4.0% |
July 2020 | -1.7% | 4.6% | 4.4% |
June 2020 | 1.1% | 4.6% | 3.8% |
May 2020 | 3.4% | 3.2% | 4.1% |
April 2020 | -0.1% | 1.5% | -0.1% |
March 2020 | -1.5% | -1.8% | -2.7% |
February 2020 | 1.5% | 3.2% | 2.7% |
< 2020 2022 > |