Denmark - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| October 2025 | 0.5% | 2.3% | 3.2% |
| September 2025 | 0.2% | 1.7% | 2.5% |
| August 2025 | 0.2% | 1.4% | 3.1% |
| July 2025 | 0.5% | 1.3% | 3.0% |
| June 2025 | -0.7% | 0.7% | 2.5% |
| May 2025 | 0.6% | 1.8% | 4.2% |
| April 2025 | 0.4% | 1.2% | 3.3% |
| March 2025 | 0.1% | 0.6% | 2.3% |
| February 2025 | 0.8% | 0.7% | 3.0% |
| January 2025 | -0.4% | -0.4% | 1.6% |
| December 2024 | -0.3% | 0.6% | 0.6% |
| November 2024 | 1.1% | 0.8% | 1.5% |
| < 2024 2026 > | |||
