Czechia - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| December 2025 | -0.1% | 2.2% | 2.2% |
| November 2025 | 0.8% | 2.7% | 4.1% |
| October 2025 | 0.4% | 1.8% | 3.0% |
| September 2025 | -0.1% | 1.4% | 3.1% |
| August 2025 | 0.6% | 1.8% | 3.5% |
| July 2025 | -0.3% | 1.3% | 3.0% |
| June 2025 | 0.3% | 1.7% | 4.5% |
| May 2025 | -0.1% | 1.9% | 5.6% |
| April 2025 | 1.3% | 2.0% | 5.3% |
| March 2025 | 0.6% | 0.4% | 3.3% |
| February 2025 | 0.4% | 0% | 3.5% |
| January 2025 | -0.5% | -0.5% | 2.8% |
| < 2024 2026 > | |||
