Czechia - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
January 2025 | -0.5% | -0.5% | 2.8% |
December 2024 | 1.2% | 5.5% | 5.5% |
November 2024 | -0.1% | 3.6% | 3.9% |
October 2024 | 0.4% | 3.8% | 4.9% |
September 2024 | -0.1% | 3.3% | 5.1% |
August 2024 | 0.1% | 3.4% | 5.1% |
July 2024 | 0.8% | 3.3% | 4.9% |
June 2024 | 0.4% | 2.5% | 4.1% |
May 2024 | -0.4% | 2.0% | 3.9% |
April 2024 | 0.1% | 2.5% | 5.4% |
March 2024 | 1.3% | 2.4% | 5.4% |
February 2024 | -0.3% | 1.1% | 2.4% |
< 2024 2026 > |