Cyprus - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
December 2024 | -0.1% | 5.5% | 5.5% |
November 2024 | 2.3% | 5.4% | 5.9% |
October 2024 | -1.1% | 3.0% | 4.1% |
September 2024 | 0.3% | 4.2% | 5.9% |
August 2024 | 1.8% | 3.9% | 5.6% |
July 2024 | -0.7% | 2.1% | 2.2% |
June 2024 | 0.4% | 2.8% | 3.8% |
May 2024 | 1.2% | 2.3% | 3.1% |
April 2024 | -0.9% | 1.1% | 2.0% |
March 2024 | 2.0% | 2.0% | 4.7% |
February 2024 | -1.5% | 0% | 1.4% |
January 2024 | 1.5% | 1.5% | 5.6% |
< 2023 2025 > |