Israel - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 2,675,000 |
| 2021 | 397,000 |
| 2020 | 831,000 |
| 2019 | 4,552,000 |
| 2018 | 4,121,000 |
| 2017 | 3,613,000 |
| 2016 | 2,900,000 |
| 2015 | 2,799,000 |
| 2014 | 2,927,000 |
| 2013 | 2,962,000 |
| 2012 | 2,886,000 |
| 2011 | 2,820,000 |
| 2010 | 2,803,000 |
| 2009 | 2,321,000 |
| 2008 | 2,572,000 |
| 2007 | 2,067,000 |
| 2006 | 1,825,000 |
| 2005 | 1,903,000 |
| 2004 | 1,505,600 |
| 2003 | 1,063,000 |
| 2002 | 861,900 |
| 2001 | 1,196,000 |
| 2000 | 2,417,000 |
| 1999 | 2,312,000 |
| 1998 | 1,942,000 |
| 1997 | 2,010,000 |
| 1996 | 2,100,000 |
| 1995 | 2,215,000 |
<< 2017Tourist arrivals in Israel by country of residence (2018)
<< 2017Tourist arrivals in Israel by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| United States | 898,087 | |
| France | 345,955 | |
| Russia | 316,296 | |
| Germany | 262,599 | |
| United Kingdom | 218,012 | |
| Poland | 151,825 | |
| Italy | 150,581 | |
| Ukraine | 137,392 | |
| Romania | 106,887 | |
| China | 104,455 | |
| Canada | 91,878 | |
| Netherlands | 83,064 | |
| Spain | 77,722 | |
| India | 70,517 | |
| Brazil | 62,706 | |
| Switzerland | 57,016 | |
| South Korea | 45,085 | |
| Australia | 43,050 | |
| Belgium | 40,717 | |
| Austria | 38,645 | |
| Türkiye | 38,311 | |
| Mexico | 36,624 | |
| Indonesia | 35,292 | |
| Argentina | 34,803 | |
| Sweden | 33,367 | |
| Czechia | 31,716 | |
| Hungary | 31,082 | |
| Greece | 29,670 | |
| Philippines | 28,623 | |
| South Africa | 27,354 | |
