Ireland - International tourism
| Date | Annual arrivals |
|---|---|
| 2019 | 10,951,000 |
| 2018 | 10,926,000 |
| 2017 | 10,338,000 |
| 2016 | 10,100,000 |
| 2015 | 9,528,000 |
| 2014 | 8,813,000 |
| 2013 | 8,260,000 |
| 2012 | 7,550,000 |
| 2011 | 7,630,000 |
| 2010 | 7,134,000 |
| 2009 | 7,189,000 |
| 2008 | 8,026,000 |
| 2007 | 8,332,000 |
| 2006 | 8,001,000 |
| 2005 | 7,333,000 |
| 2004 | 6,953,000 |
| 2003 | 6,764,000 |
| 2002 | 6,476,000 |
| 2001 | 6,353,000 |
| 2000 | 6,646,000 |
| 1999 | 6,403,000 |
| 1998 | 6,064,000 |
| 1997 | 5,587,000 |
| 1996 | 5,289,000 |
| 1995 | 4,818,000 |
<< 2017Tourist arrivals in Ireland by country of residence (2018)
<< 2017Tourist arrivals in Ireland by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| United Kingdom | 4,797,000 | |
| United States | 1,739,000 | |
| Germany | 763,000 | |
| France | 525,000 | |
| Spain | 404,000 | |
| Italy | 376,000 | |
| Netherlands | 229,000 | |
| Canada | 224,000 | |
| Poland | 188,000 | |
| Belgium | 128,000 | |
| Switzerland | 111,000 | |
| Sweden | 75,000 | |
| Denmark | 68,000 | |
| Austria | 68,000 | |
