Bulgaria - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| January 2026 | -0.5% | -0.5% | 4.7% |
| December 2025 | 1.6% | 5.1% | 5.1% |
| November 2025 | -0.4% | 2.7% | 3.2% |
| October 2025 | 1.0% | 3.7% | 5.7% |
| September 2025 | 0.8% | 2.1% | 4.9% |
| August 2025 | 0% | 1.2% | 4.7% |
| July 2025 | 0.6% | 2.0% | 5.4% |
| June 2025 | 0.6% | 1.4% | 6.4% |
| May 2025 | 2.0% | 0.5% | 7.0% |
| April 2025 | 0.6% | -0.5% | 5.1% |
| March 2025 | 1.1% | -1.4% | 6.1% |
| February 2025 | -1.7% | -2.6% | 3.6% |
| < 2025 2027 > | |||
