Bulgaria - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
March 2025 | 1.1% | -1.4% | 6.1% |
February 2025 | -1.7% | -2.6% | 3.6% |
January 2025 | 0.1% | 0.1% | 8.2% |
December 2024 | 0.5% | 7.4% | 7.4% |
November 2024 | 1.3% | 6.7% | 5.7% |
October 2024 | 1.3% | 5.3% | 5.3% |
September 2024 | 0.6% | 4.0% | 5.5% |
August 2024 | -0.8% | 3.4% | 5.1% |
July 2024 | 0.8% | 4.2% | 6.0% |
June 2024 | 1.5% | 3.4% | 4.4% |
May 2024 | -0.7% | 1.9% | 2.2% |
April 2024 | 1.9% | 2.6% | 9.7% |
< 2024 2026 > |