Belgium - Trade balance
Date | Trade balance | Trade balance | Coverage rate | Trade balance % GDP |
---|---|---|---|---|
2023 | €10,961.0M | $15,674.2M | 102.87% | 1.84% |
2022 | €11,754.6M | $18,805.5M | 103.04% | 2.09% |
2021 | €20,804.1M | $34,116.1M | 104.12% | 4.11% |
2020 | €23,200.6M | $24,702.9M | 106.00% | 5.00% |
2019 | €16,456.0M | $18,365.1M | 104.20% | 3.43% |
2018 | €10,914.9M | $13,878.9M | 102.86% | 2.38% |
2017 | €18,004.8M | $21,014.2M | 104.99% | 4.06% |
2016 | €16,925.9M | $18,724.1M | 104.94% | 3.95% |
2015 | €19,201.9M | $21,311.5M | 105.68% | 4.62% |
2014 | €13,860.9M | $18,491.5M | 104.08% | 3.42% |
2013 | €12,862.8M | $17,083.1M | 103.78% | 3.26% |
2012 | €5,301.1M | $6,810.7M | 101.55% | 1.37% |
2011 | €6,270.8M | $8,728.9M | 101.87% | 1.66% |
2010 | €12,457.8M | $16,515.2M | 104.22% | 3.43% |
2009 | €11,618.7M | $16,761.0M | 104.74% | 3.34% |
2008 | €3,761.8M | $5,532.9M | 101.19% | 1.07% |
2007 | €14,151.0M | $19,394.0M | 104.71% | 4.12% |
2006 | €12,033.7M | $15,109.5M | 104.30% | 3.70% |
2005 | €12,619.8M | $15,700.2M | 104.93% | 4.07% |
2004 | €17,080.0M | $21,245.9M | 107.44% | 5.75% |
2003 | €18,274.4M | $20,672.0M | 108.80% | 6.50% |
2002 | €18,841.3M | $17,816.3M | 108.98% | 6.90% |
2001 | €13,047.0M | $11,684.7M | 106.54% | 4.94% |
2000 | €11,758.0M | $10,860.0M | 106.12% | 4.59% |
1999 | €13,456.0M | $14,341.6M | 108.70% | 5.55% |
1998 | €11,521.0M | 4.99% | ||
1997 | €11,111.0M | 4.98% | ||
1996 | €7,421.0M | 3.37% | ||
1995 | €10,192.0M | 4.63% | ||
1994 | €11,982.0M | 6.04% | ||
1993 | €8,324.0M | 4.51% | ||
1992 | €-6,479.0M | -3.72% | ||
1991 | €-7,423.0M | -4.54% | ||
1990 | €-5,610.0M | -3.61% |
<< 2020Trade balance of Belgium according to trading partners (2021)
<< 2020Trade balance of Belgium according to trading partners (2021)
Countries | Trade balance | |
---|---|---|
Netherlands | -27,491.2M.€ | |
Germany | 27,118.4M.€ | |
France | 24,500.8M.€ | |
China | -16,779.9M.€ | |
Ireland | -12,655.9M.€ | |
United Kingdom | 10,800.0M.€ | |
Poland | 5,094.3M.€ | |
Luxembourg | 4,951.2M.€ | |
Norway | -4,839.9M.€ | |
Italy | 4,338.5M.€ | |
Spain | 3,559.3M.€ | |
Russia | -3,356.2M.€ | |
Switzerland | -3,122.4M.€ | |
Mexico | -2,625.0M.€ | |
Nigeria | 2,450.4M.€ | |
Denmark | 2,017.2M.€ | |
Egypt | 1,868.6M.€ | |
Viet Nam | -1,826.2M.€ | |
Greece | 1,772.5M.€ | |
United Arab Emirates | 1,747.3M.€ | |
Japan | -1,679.3M.€ | |
Singapore | -1,649.7M.€ | |
Australia | 1,635.8M.€ | |
South Africa | -1,595.7M.€ | |
Austria | 1,444.2M.€ | |
Brazil | 1,383.7M.€ | |
Israel | 1,349.9M.€ | |
Taiwan | -1,184.0M.€ | |
Portugal | 1,113.6M.€ | |
Romania | 1,057.9M.€ |