Palau - Trade balance
| Date | Trade balance | Trade balance | Coverage rate | Trade balance % GDP |
|---|---|---|---|---|
| 2023 | €-222.2M | $-240.4M | 0.77% | -87.41% |
| 2022 | €-196.9M | $-204.7M | 1.29% | -83.68% |
| 2021 | €-130.3M | $-197.5M | 1.25% | -65.32% |
| 2020 | €-125.0M | $-145.2M | 4.51% | -55.07% |
| 2019 | €-168.3M | $-151.0M | 2.23% | -66.82% |
| 2018 | €-145.5M | $-145.8M | 2.54% | -59.69% |
| 2017 | €-155.0M | $-151.4M | 3.54% | -60.36% |
| 2016 | €-132.8M | $-147.0M | 4.26% | -48.49% |
| 2015 | €-129.7M | $-143.9M | 4.25% | -50.87% |
| 2014 | €-115.6M | $-153.6M | 6.91% | -62.71% |
| 2013 | €-121.6M | $-161.6M | 4.15% | -71.48% |
| 2012 | €-103.4M | $-132.9M | 6.34% | -61.85% |
| 2011 | €-88.5M | $-123.2M | 4.64% | -63.16% |
| 2010 | €-76.3M | $-101.2M | 5.60% | -55.04% |
| 2009 | €-60.1M | $-83.9M | 6.68% | -45.52% |
| 2008 | €-81.7M | $-120.1M | 7.69% | -60.34% |
| 2007 | €-76.6M | $-105.0M | 9.48% | -53.58% |
| 2006 | €-81.0M | $-101.7M | 11.79% | -53.24% |
| 2005 | €-73.8M | $-91.8M | 12.75% | -49.36% |
| 2004 | €-81.5M | $-101.4M | 5.48% | -61.05% |
| 2003 | €-70.6M | $-79.8M | 9.53% | -51.49% |
| 2002 | €-80.8M | $-76.4M | 21.04% | -46.82% |
| 2001 | €-93.0M | $-83.3M | 16.59% | -52.39% |
| 2000 | €-125.2M | $-115.6M | 9.05% | -77.09% |
| 1999 | €-71.8M | $-76.6M | 8.70% | -53.08% |
| 1998 | $-52.1M | 17.55% | -44.44% | |
| 1997 | $-66.0M | 17.50% | -58.30% | |
| 1996 | $-49.7M | 20.73% | -45.95% | |
| 1995 | $-38.0M | 26.92% | -39.92% | |
| 1994 | $-31.2M | 26.06% | -37.38% |
