Palau - Merchandise Imports
| Date | Imports | Imports | Imports % GDP |
|---|---|---|---|
| 2023 | €224.0M | $242.2M | 88.09% |
| 2022 | €199.5M | $210.1M | 84.77% |
| 2021 | €131.9M | $156.0M | 66.15% |
| 2020 | €130.9M | $149.5M | 57.67% |
| 2019 | €172.1M | $192.7M | 68.34% |
| 2018 | €149.3M | $176.3M | 61.24% |
| 2017 | €160.7M | $181.5M | 62.57% |
| 2016 | €138.7M | $153.5M | 50.65% |
| 2015 | €135.5M | $150.3M | 53.12% |
| 2014 | €124.2M | $165.0M | 67.36% |
| 2013 | €126.9M | $168.6M | 74.58% |
| 2012 | €110.4M | $141.9M | 66.04% |
| 2011 | €92.8M | $129.2M | 66.23% |
| 2010 | €80.9M | $107.2M | 58.31% |
| 2009 | €64.4M | $89.9M | 48.78% |
| 2008 | €88.5M | $130.1M | 65.36% |
| 2007 | €84.7M | $116.0M | 59.20% |
| 2006 | €91.8M | $115.3M | 60.36% |
| 2005 | €84.5M | $105.2M | 56.58% |
| 2004 | €86.2M | $107.3M | 64.59% |
| 2003 | €78.0M | $88.2M | 56.92% |
| 2002 | €102.3M | $96.7M | 59.29% |
| 2001 | €111.5M | $99.9M | 62.81% |
| 2000 | €137.6M | $127.1M | 84.77% |
| 1999 | €78.7M | $83.9M | 58.14% |
| 1998 | $63.2M | 53.90% | |
| 1997 | $80.0M | 70.67% | |
| 1996 | $62.7M | 57.97% | |
| 1995 | $52.0M | 54.62% | |
| 1994 | $42.2M | 50.55% |
