Lithuania - Trade balance
| Date | Trade balance | Trade balance | Coverage rate | Trade balance % GDP |
|---|---|---|---|---|
| 2024 | €-4,598.4M | $-4,977.2M | 88.88% | -5.82% |
| 2023 | €-5,087.5M | $-5,796.8M | 88.03% | -6.85% |
| 2022 | €-8,229.7M | $-8,610.0M | 84.37% | -12.27% |
| 2021 | €-3,215.8M | $-3,740.1M | 91.50% | -5.67% |
| 2020 | €-478.9M | $-372.9M | 98.43% | -0.95% |
| 2019 | €-2,325.6M | $-2,488.2M | 92.71% | -4.72% |
| 2018 | €-2,671.6M | $-3,164.9M | 91.33% | -5.81% |
| 2017 | €-2,105.7M | $-2,357.6M | 92.69% | -4.98% |
| 2016 | €-2,130.3M | $-2,366.3M | 91.36% | -5.49% |
| 2015 | €-2,495.6M | $-2,761.3M | 90.19% | -6.67% |
| 2014 | €-1,528.1M | $-2,040.8M | 94.06% | -4.20% |
| 2013 | €-1,663.1M | $-2,208.5M | 93.65% | -4.77% |
| 2012 | €-1,831.6M | $-2,353.4M | 92.64% | -5.51% |
| 2011 | €-2,674.8M | $-3,723.3M | 88.28% | -8.61% |
| 2010 | €-2,002.4M | $-2,654.6M | 88.66% | -7.24% |
| 2009 | €-1,326.2M | $-1,849.8M | 89.89% | -4.92% |
| 2008 | €-5,067.0M | $-7,452.6M | 76.04% | -15.50% |
| 2007 | €-5,303.3M | $-7,268.1M | 70.23% | -18.27% |
| 2006 | €-4,166.5M | $-5,231.5M | 73.00% | -17.36% |
| 2005 | €-3,007.6M | $-3,741.8M | 75.93% | -14.33% |
| 2004 | €-2,480.4M | $-3,085.4M | 75.09% | -13.54% |
| 2003 | €-2,367.7M | $-2,641.0M | 73.06% | -14.20% |
| 2002 | €-2,421.6M | $-2,234.0M | 71.02% | -15.96% |
| 2001 | €-1,989.0M | $-1,770.0M | 72.14% | -14.53% |
| 2000 | €-1,826.0M | $-1,647.0M | 69.82% | -14.60% |
| 1999 | €-1,765.0M | $-1,831.0M | 62.13% | -17.07% |
| 1998 | $-2,085.0M | 64.02% | -18.55% | |
| 1997 | $-1,785.0M | 68.38% | -17.64% | |
| 1996 | $-1,205.0M | 73.57% | -14.37% | |
| 1995 | $-945.0M | 74.11% | -14.11% | |
| 1994 | $-320.0M | 86.38% | -4.60% | |
| 1993 | $-253.8M | 88.86% | -3.42% | |
| 1992 | $-186.8M | 91.57% | -2.18% |
