United Kingdom - Household electricity taxes and levies
| Date | Taxes elec. €/kWh | Taxes elec. % |
|---|---|---|
| December 2020 | 0.0671 | 30.46% |
| June 2020 | 0.0671 | 30.46% |
| December 2019 | 0.0698 | 31.57% |
| June 2019 | 0.0672 | 31.66% |
| December 2018 | 0.0623 | 30.78% |
| June 2018 | 0.0540 | 28.61% |
| December 2017 | 0.0512 | 27.58% |
| June 2017 | 0.0422 | 23.88% |
| December 2016 | 0.0352 | 19.25% |
| June 2016 | 0.0375 | 19.22% |
| December 2015 | 0.0375 | 17.19% |
| June 2015 | 0.0366 | 17.22% |
| December 2014 | 0.0096 | 4.77% |
| June 2014 | 0.0092 | 4.76% |
| December 2013 | 0.0085 | 4.73% |
| June 2013 | 0.0083 | 4.73% |
| December 2012 | 0.0084 | 4.70% |
| June 2012 | 0.0079 | 4.70% |
| December 2011 | 0.0075 | 4.73% |
| June 2011 | 0.0068 | 4.74% |
| December 2010 | 0.0069 | 4.73% |
| June 2010 | 0.0065 | 4.73% |
| December 2009 | 0.0066 | 4.72% |
| June 2009 | 0.0067 | 4.58% |
| December 2008 | 0.0073 | 4.58% |
| June 2008 | 0.0064 | 4.42% |
| December 2007 | 0.0070 | 4.77% |
