Albania - Household electricity taxes and levies
| Date | Taxes elec. €/kWh | Taxes elec. % |
|---|---|---|
| June 2025 | 0.0193 | 16.67% |
| December 2024 | 0.0192 | 16.67% |
| June 2024 | 0.0185 | 16.67% |
| December 2023 | 0.0182 | 16.67% |
| June 2023 | 0.0168 | 16.67% |
| December 2022 | 0.0163 | 16.67% |
| June 2022 | 0.0157 | 16.67% |
| December 2021 | 0.0156 | 16.67% |
| June 2021 | 0.0154 | 16.67% |
| December 2020 | 0.0153 | 16.67% |
| June 2020 | 0.0154 | 16.67% |
| December 2019 | 0.0155 | 16.67% |
| June 2019 | 0.0153 | 16.67% |
| December 2018 | 0.0151 | 16.67% |
| December 2017 | 0.0143 | 16.67% |
| June 2017 | 0.0141 | 16.67% |
| December 2016 | 0.0140 | 16.67% |
| June 2016 | 0.0137 | 16.67% |
| December 2015 | 0.0136 | 16.67% |
| June 2015 | 0.0136 | 16.67% |
| December 2014 | 0.0193 | 16.67% |
| June 2014 | 0.0193 | 16.67% |
| December 2013 | 0.0192 | 16.67% |
| June 2013 | 0.0193 | 16.67% |
| December 2012 | 0.0194 | 16.67% |
| June 2012 | 0.0194 | 16.67% |
| December 2011 | 0.0193 | 16.67% |
| June 2011 | 0.0192 | 16.67% |
