Ukraine - Household electricity taxes and levies
| Date | Taxes elec. €/kWh | Taxes elec. % |
|---|---|---|
| December 2021 | 0.0081 | 16.67% |
| June 2021 | 0.0081 | 16.67% |
| December 2020 | 0.0066 | 16.67% |
| June 2020 | 0.0078 | 16.67% |
| December 2019 | 0.0081 | 16.67% |
| June 2019 | 0.0073 | 16.66% |
| December 2018 | 0.0068 | 16.67% |
| June 2018 | 0.0068 | 16.54% |
| December 2017 | 0.0065 | 16.81% |
| June 2017 | 0.0065 | 16.67% |
| December 2016 | 0.0053 | 16.67% |
| June 2016 | 0.0042 | 16.90% |
