Historical Prices: PFTS
Date | Level | Ch.% |
---|---|---|
09/13/2024 | 507.03 | 0 |
09/12/2024 | 507.03 | 0 |
09/11/2024 | 507.03 | 0 |
09/10/2024 | 507.03 | 0 |
09/09/2024 | 507.03 | 0 |
09/06/2024 | 507.03 | 0 |
09/05/2024 | 507.03 | 0 |
09/04/2024 | 507.03 | 0 |
09/03/2024 | 507.03 | 0 |
09/02/2024 | 507.03 | 0 |
08/30/2024 | 507.03 | 0 |
08/29/2024 | 507.03 | 0 |
08/28/2024 | 507.03 | 0 |
08/27/2024 | 507.03 | 0 |
08/26/2024 | 507.03 | 0 |
08/23/2024 | 507.03 | 0 |
08/22/2024 | 507.03 | 0 |
08/21/2024 | 507.03 | 0 |
08/20/2024 | 507.03 | 0 |
08/19/2024 | 507.03 | 0 |
08/16/2024 | 507.03 | 0 |
< PFTS 2024-08 |
Historical Prices: UX
Date | Level | Ch.% |
---|---|---|
07/05/2024 | 1,194.15 | 0 |
07/04/2024 | 1,194.15 | 0 |
07/03/2024 | 1,194.15 | 0 |
07/02/2024 | 1,194.15 | 0 |
07/01/2024 | 1,194.15 | 0 |
06/28/2024 | 1,194.15 | 0 |
06/27/2024 | 1,194.15 | 0 |
06/26/2024 | 1,194.15 | 0 |
06/25/2024 | 1,194.15 | 0 |
06/24/2024 | 1,194.15 | 0 |
06/21/2024 | 1,194.15 | 0 |
06/20/2024 | 1,194.15 | 0 |
06/19/2024 | 1,194.15 | -0.53% |
06/18/2024 | 1,200.53 | 0 |
06/17/2024 | 1,200.53 | 0 |
06/14/2024 | 1,200.53 | 0 |
06/13/2024 | 1,200.53 | 0 |
06/12/2024 | 1,200.53 | 0 |
06/11/2024 | 1,200.53 | 0 |
06/10/2024 | 1,200.53 | 0 |
06/07/2024 | 1,200.53 | 0 |
< UX 2024-06 |