Historical Prices: FTSE/JSE Top40
Date | Level | Ch.% |
---|---|---|
10/11/2024 | 78,006.74 | 0.83% |
10/10/2024 | 77,368.30 | 0.04% |
10/09/2024 | 77,334.10 | -0.18% |
10/08/2024 | 77,473.00 | -1.06% |
10/07/2024 | 78,303.35 | 0.03% |
10/04/2024 | 78,282.37 | -0.25% |
10/03/2024 | 78,478.86 | -0.82% |
10/02/2024 | 79,130.18 | 0.70% |
10/01/2024 | 78,580.40 | 0.09% |
09/30/2024 | 78,506.28 | -1.26% |
09/27/2024 | 79,510.60 | 0.36% |
09/26/2024 | 79,226.17 | 1.71% |
09/25/2024 | 77,893.77 | 1.49% |
09/23/2024 | 76,753.46 | 1.22% |
09/20/2024 | 75,830.21 | 0.03% |
09/19/2024 | 75,810.20 | 1.29% |
09/18/2024 | 74,844.95 | -0.44% |
09/17/2024 | 75,175.59 | 1.20% |
09/16/2024 | 74,282.90 | -0.11% |
09/13/2024 | 74,367.50 | 0.38% |
09/12/2024 | 74,089.56 | 1.18% |
< FTSE/JSE Top40 2024-09 |