Historical Prices: FTSE/JSE Top40
Date | Level | Ch.% |
---|---|---|
05/13/2025 | 85,156.82 | 0.55% |
05/12/2025 | 84,689.81 | 0.36% |
05/09/2025 | 84,383.47 | 1.10% |
05/08/2025 | 83,463.76 | -0.63% |
05/07/2025 | 83,992.56 | -0.65% |
05/06/2025 | 84,542.98 | 0.00% |
05/05/2025 | 84,543.85 | -0.23% |
05/02/2025 | 84,737.19 | 0.61% |
04/30/2025 | 84,225.99 | 0.30% |
04/29/2025 | 83,976.98 | 0.68% |
04/25/2025 | 83,413.69 | 0.19% |
04/24/2025 | 83,257.44 | 0.78% |
04/23/2025 | 82,614.16 | -0.13% |
04/22/2025 | 82,722.25 | 0.56% |
04/17/2025 | 82,262.12 | -0.33% |
04/16/2025 | 82,533.87 | 0.25% |
04/15/2025 | 82,324.56 | 0.95% |
04/14/2025 | 81,549.69 | 2.65% |
04/11/2025 | 79,448.02 | 0.45% |
04/10/2025 | 79,091.69 | 4.49% |
04/09/2025 | 75,690.62 | -2.01% |
< FTSE/JSE Top40 2025-04 |