Historical Prices: MBI10
Date | Level | Ch.% |
---|---|---|
04/17/2025 | 10,175.12 | -0.94% |
04/16/2025 | 10,271.88 | -0.07% |
04/15/2025 | 10,279.33 | 0.02% |
04/14/2025 | 10,277.47 | -0.81% |
04/11/2025 | 10,361.90 | 0.48% |
04/10/2025 | 10,311.95 | 1.65% |
04/09/2025 | 10,144.73 | 0.27% |
04/08/2025 | 10,117.35 | 0.80% |
04/07/2025 | 10,037.19 | -3.83% |
04/04/2025 | 10,437.41 | -0.70% |
04/03/2025 | 10,510.95 | -0.19% |
04/02/2025 | 10,531.31 | -0.24% |
04/01/2025 | 10,556.51 | -0.02% |
03/28/2025 | 10,558.44 | 0.10% |
03/27/2025 | 10,547.60 | -0.34% |
03/26/2025 | 10,583.84 | -0.26% |
03/25/2025 | 10,611.52 | -0.05% |
03/24/2025 | 10,616.49 | -0.26% |
03/21/2025 | 10,644.37 | 0.22% |
03/20/2025 | 10,620.89 | 0.36% |
03/19/2025 | 10,582.35 | 1.04% |
< MBI10 2025-03 |