Historical Prices: ICEX
Date | Level | Ch.% |
---|---|---|
04/16/2021 | 2,160.68 | 0.68% |
04/15/2021 | 2,146.19 | 0.49% |
04/14/2021 | 2,135.78 | -0.10% |
04/13/2021 | 2,137.93 | 0.56% |
04/12/2021 | 2,126.09 | -0.01% |
04/09/2021 | 2,126.35 | 0.62% |
04/08/2021 | 2,113.16 | -0.03% |
04/07/2021 | 2,113.80 | 0.92% |
04/06/2021 | 2,094.63 | 1.44% |
03/31/2021 | 2,064.94 | 0.75% |
03/30/2021 | 2,049.47 | -0.74% |
03/29/2021 | 2,064.72 | 0.50% |
03/26/2021 | 2,054.43 | 1.52% |
03/25/2021 | 2,023.74 | 1.12% |
03/24/2021 | 2,001.32 | -0.79% |
03/23/2021 | 2,017.18 | -0.71% |
03/22/2021 | 2,031.54 | -1.57% |
03/19/2021 | 2,063.87 | -0.16% |
03/18/2021 | 2,067.08 | 0.63% |
03/17/2021 | 2,054.16 | -0.39% |
03/16/2021 | 2,062.10 | 0.79% |
< ICEX 2021-03 |