Historical Prices: ICEX
| Date | Level | Ch.% |
|---|---|---|
| 01/20/2026 | 2,232.63 | -0.38% |
| 01/19/2026 | 2,241.07 | -0.46% |
| 01/17/2026 | 2,251.46 | 0 |
| 01/16/2026 | 2,251.46 | 0.12% |
| 01/15/2026 | 2,248.67 | 1.91% |
| 01/14/2026 | 2,206.48 | 0.54% |
| 01/13/2026 | 2,194.69 | -1.11% |
| 01/12/2026 | 2,219.35 | 0.53% |
| 01/09/2026 | 2,207.65 | 1.61% |
| 01/08/2026 | 2,172.67 | 0.35% |
| 01/07/2026 | 2,165.06 | 0.41% |
| 01/06/2026 | 2,156.31 | -0.33% |
| 01/05/2026 | 2,163.47 | -0.77% |
| 01/02/2026 | 2,180.16 | 0.26% |
| 12/30/2025 | 2,174.45 | 0.65% |
| 12/29/2025 | 2,160.44 | 0.31% |
| 12/23/2025 | 2,153.71 | 0.96% |
| 12/22/2025 | 2,133.17 | 0.08% |
| 12/20/2025 | 2,131.51 | 0 |
| 12/19/2025 | 2,131.51 | 0.25% |
| 12/18/2025 | 2,126.17 | -0.52% |
| < ICEX 2025-12 | ||
