Colombia - Producer Price Index
| Date | PPI Monthly | PPI This Year | PPI Year on Year |
|---|---|---|---|
| May 2023 | -1.7% | -3.0% | -1.4% |
| April 2023 | -1.5% | -1.3% | 3.7% |
| March 2023 | -1.1% | 0.3% | 7.1% |
| February 2023 | 1.1% | 1.4% | 13.2% |
| January 2023 | 0.3% | 0.3% | 16.2% |
| December 2022 | -1.4% | 21.8% | 21.8% |
| November 2022 | 1.4% | 23.6% | 24.5% |
| October 2022 | 2.1% | 21.9% | 26.4% |
| September 2022 | -0.2% | 19.4% | 27.3% |
| August 2022 | -2.0% | 19.6% | 29.1% |
| July 2022 | 2.7% | 22.0% | 33.0% |
| June 2022 | -0.9% | 18.8% | 31.6% |
| < 2022 2024 > | |||
