LFS - Unemployment Mauritius 2023Q4
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 5.4% | 3.8% | 7.5% |
| Unemployment rate less than 25 years [+] | 15.8% | 14.0% | 18.1% |
| Unemployed rate over 24 years [+] | 4.0% | 2.5% | 6.0% |
| Unemployment rate from 25 to 54 years [+] | 4.8% | 3.1% | 6.9% |
| Unemployment rate over 54 years [+] | 0.4% | 0.6% | 0% |
| < Unemployment 2023-09 | |||
LFS - Unemployment Mauritius 2023Q4
LFS - Mauritius: Unemployment
| 2023 | 2022 | |
|---|---|---|
| Unemployment rate (LFS) | 5.4% | 4.5% |
| Male unemployment rate (LFS) | 3.8% | 3.2% |
| Female unemployment rate (LFS) | 7.5% | 6.5% |
| Unemployment rate less than 25 years | 15.8% | 14.8% |
| Unemployment male less than 25 years | 14.0% | 12.5% |
| Unemployment rate female less than 25 years | 18.1% | 18.6% |
| Unemployed rate over 24 years | 4.0% | 3.3% |
| Male unemployment rate over 24 years | 2.5% | 2.1% |
| Female unemployment rate over 24 years | 6.0% | 5.2% |
| Unemployment rate from 25 to 54 years | 4.8% | 3.9% |
| Male unemployment rate from 25 to 54 years | 3.1% | 2.5% |
| Female unemployment rate from 25 to 54 years | 6.9% | 5.9% |
| Unemployment rate over 54 years | 0.4% | 0.7% |
| Male unemployment rate over 54 years | 0.6% | 0.7% |
| Female unemployment rate over 54 years | 0% | 0.5% |
