LFS - Unemployment Malta 2025Q3
LFS - Unemployment Malta 2025Q3
LFS - Malta: Unemployment
| 2024 | 2023 | |
|---|---|---|
| Unemployment rate (LFS) | 3.1% | 3.1% |
| Male unemployment rate (LFS) | 3.0% | 3.3% |
| Female unemployment rate (LFS) | 3.2% | 2.9% |
| Unemployment rate less than 25 years | 9.5% | 8.2% |
| Unemployment male less than 25 years | 2.4% | 14.0% |
| Unemployment rate female less than 25 years | 2.4% | 6.4% |
| Unemployed rate over 24 years | 2.5% | 2.6% |
| Male unemployment rate over 24 years | 8.2% | 2.6% |
| Female unemployment rate over 24 years | 2.3% | 2.5% |
| Unemployment rate from 25 to 54 years | 2.1% | 2.8% |
| Male unemployment rate from 25 to 54 years | 2.7% | 2.7% |
| Female unemployment rate from 25 to 54 years | 3.2% | 2.9% |
| Unemployment rate over 54 years | 4.0% | 1.4% |
| Male unemployment rate over 54 years | 1.3% | 2.2% |
| Female unemployment rate over 54 years | 0% |
