Harmonized CPI - Alcohol and tobacco 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
April 2025 | 8.4% | 8.2% | -0.1% | |||
March 2025 | 8.9% | 8.3% | 0.4% | |||
February 2025 | 8.7% | 7.9% | 3.1% | |||
January 2025 | 7.1% | 4.7% | 4.7% | |||
December 2024 | 5.6% | 5.6% | -0.5% | |||
November 2024 | 5.6% | 6.1% | 0.2% | |||
October 2024 | 5.0% | 5.8% | -0.2% | |||
September 2024 | 5.4% | 6.1% | 0.1% | |||
August 2024 | 5.3% | 6.0% | -0.5% | |||
July 2024 | 5.8% | 6.5% | 0.3% | |||
June 2024 | 5.6% | 6.2% | 0.2% | |||
May 2024 | 5.5% | 6.0% | 0.6% | |||
April 2024 | 5.6% | 5.5% | 0.4% | |||
< Harmonized CPI Lithuania Alcohol and tobacco 2024 |