Harmonized CPI - Education 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| December 2025 | 5.2% | 5.2% | 0.3% | |||
| November 2025 | 4.8% | 4.8% | 0.1% | |||
| October 2025 | 5.3% | 4.7% | -0.1% | |||
| September 2025 | 6.5% | 4.8% | 2.8% | |||
| August 2025 | 4.5% | 2.0% | 0.1% | |||
| July 2025 | 4.5% | 2.0% | 0.6% | |||
| June 2025 | 4.3% | 1.4% | 0% | |||
| May 2025 | 4.6% | 1.4% | 0% | |||
| April 2025 | 4.6% | 1.3% | 0.3% | |||
| March 2025 | 4.3% | 1.0% | 0% | |||
| February 2025 | 4.3% | 1.0% | 0.7% | |||
| January 2025 | 4.8% | 0.4% | 0.4% | |||
| December 2024 | 4.5% | 4.5% | 0% | |||
| < Harmonized CPI Austria Education 2024 | ||||||
