Eswatini - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.610 | 142º |
| 2021 | 0.612 | 142º |
| 2020 | 0.622 | 140º |
| 2019 | 0.623 | 141º |
| 2018 | 0.613 | 141º |
| 2017 | 0.601 | 143º |
| 2016 | 0.590 | 146º |
| 2015 | 0.577 | 147º |
| 2014 | 0.560 | 150º |
| 2013 | 0.546 | 153º |
| 2012 | 0.530 | 156º |
| 2011 | 0.514 | 157º |
| 2010 | 0.498 | 157º |
| 2009 | 0.481 | 165º |
| 2008 | 0.473 | 163º |
| 2007 | 0.464 | 165º |
| 2006 | 0.454 | 168º |
| 2005 | 0.439 | 170º |
| 2004 | 0.436 | 162º |
| 2003 | 0.438 | 154º |
| 2002 | 0.444 | 150º |
| 2001 | 0.456 | 142º |
| 2000 | 0.465 | 138º |
| 1999 | 0.477 | 122º |
| 1998 | 0.485 | 118º |
| 1997 | 0.496 | 114º |
| 1996 | 0.506 | 114º |
| 1995 | 0.515 | 112º |
| 1994 | 0.520 | 108º |
| 1993 | 0.529 | 103º |
| 1992 | 0.537 | 102º |
| 1991 | 0.543 | 100º |
| 1990 | 0.546 | 99º |
Sources: UN
