Jamaica - Human Development Index
Date | HDI | HDI Ranking |
---|---|---|
2022 | 0.706 | 115º |
2021 | 0.704 | 114º |
2020 | 0.707 | 114º |
2019 | 0.712 | 116º |
2018 | 0.711 | 115º |
2017 | 0.711 | 110º |
2016 | 0.710 | 110º |
2015 | 0.712 | 108º |
2014 | 0.714 | 107º |
2013 | 0.715 | 105º |
2012 | 0.716 | 101º |
2011 | 0.715 | 99º |
2010 | 0.711 | 99º |
2009 | 0.712 | 96º |
2008 | 0.712 | 95º |
2007 | 0.703 | 95º |
2006 | 0.695 | 97º |
2005 | 0.685 | 97º |
2004 | 0.680 | 96º |
2003 | 0.665 | 98º |
2002 | 0.669 | 94º |
2001 | 0.666 | 90º |
2000 | 0.657 | 90º |
1999 | 0.661 | 80º |
1998 | 0.661 | 76º |
1997 | 0.662 | 71º |
1996 | 0.665 | 69º |
1995 | 0.665 | 68º |
1994 | 0.665 | 66º |
1993 | 0.665 | 63º |
1992 | 0.665 | 63º |
1991 | 0.664 | 64º |
1990 | 0.664 | 63º |
Sources: UN