Japan - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.920 | 24º |
| 2021 | 0.920 | 22º |
| 2020 | 0.917 | 22º |
| 2019 | 0.918 | 23º |
| 2018 | 0.917 | 21º |
| 2017 | 0.916 | 20º |
| 2016 | 0.914 | 20º |
| 2015 | 0.913 | 20º |
| 2014 | 0.910 | 21º |
| 2013 | 0.909 | 20º |
| 2012 | 0.906 | 21º |
| 2011 | 0.902 | 21º |
| 2010 | 0.903 | 20º |
| 2009 | 0.900 | 19º |
| 2008 | 0.901 | 19º |
| 2007 | 0.900 | 17º |
| 2006 | 0.898 | 16º |
| 2005 | 0.894 | 17º |
| 2004 | 0.893 | 15º |
| 2003 | 0.889 | 15º |
| 2002 | 0.888 | 14º |
| 2001 | 0.885 | 15º |
| 2000 | 0.883 | 14º |
| 1999 | 0.878 | 13º |
| 1998 | 0.877 | 12º |
| 1997 | 0.877 | 7º |
| 1996 | 0.874 | 6º |
| 1995 | 0.867 | 6º |
| 1994 | 0.865 | 6º |
| 1993 | 0.858 | 6º |
| 1992 | 0.852 | 7º |
| 1991 | 0.850 | 7º |
| 1990 | 0.846 | 6º |
Sources: UN
