China - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.788 | 75º |
| 2021 | 0.785 | 74º |
| 2020 | 0.781 | 76º |
| 2019 | 0.775 | 81º |
| 2018 | 0.766 | 85º |
| 2017 | 0.757 | 92º |
| 2016 | 0.749 | 93º |
| 2015 | 0.741 | 93º |
| 2014 | 0.732 | 95º |
| 2013 | 0.723 | 97º |
| 2012 | 0.715 | 104º |
| 2011 | 0.706 | 105º |
| 2010 | 0.698 | 107º |
| 2009 | 0.689 | 108º |
| 2008 | 0.678 | 109º |
| 2007 | 0.668 | 110º |
| 2006 | 0.656 | 111º |
| 2005 | 0.643 | 112º |
| 2004 | 0.631 | 113º |
| 2003 | 0.619 | 114º |
| 2002 | 0.608 | 115º |
| 2001 | 0.597 | 115º |
| 2000 | 0.586 | 116º |
| 1999 | 0.575 | 106º |
| 1998 | 0.565 | 105º |
| 1997 | 0.554 | 107º |
| 1996 | 0.543 | 107º |
| 1995 | 0.532 | 108º |
| 1994 | 0.522 | 106º |
| 1993 | 0.512 | 108º |
| 1992 | 0.501 | 109º |
| 1991 | 0.489 | 109º |
| 1990 | 0.482 | 110º |
Sources: UN
