Armenia - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.786 | 76º |
| 2021 | 0.774 | 79º |
| 2020 | 0.769 | 80º |
| 2019 | 0.789 | 75º |
| 2018 | 0.781 | 78º |
| 2017 | 0.775 | 79º |
| 2016 | 0.773 | 78º |
| 2015 | 0.769 | 78º |
| 2014 | 0.764 | 82º |
| 2013 | 0.757 | 82º |
| 2012 | 0.751 | 84º |
| 2011 | 0.743 | 83º |
| 2010 | 0.739 | 84º |
| 2009 | 0.732 | 85º |
| 2008 | 0.733 | 83º |
| 2007 | 0.730 | 81º |
| 2006 | 0.714 | 85º |
| 2005 | 0.701 | 88º |
| 2004 | 0.689 | 88º |
| 2003 | 0.681 | 91º |
| 2002 | 0.670 | 92º |
| 2001 | 0.661 | 93º |
| 2000 | 0.656 | 92º |
| 1999 | 0.651 | 84º |
| 1998 | 0.647 | 83º |
| 1997 | 0.635 | 87º |
| 1996 | 0.627 | 87º |
| 1995 | 0.623 | 86º |
| 1994 | 0.617 | 84º |
| 1993 | 0.613 | 84º |
| 1992 | 0.611 | 84º |
| 1991 | 0.646 | 70º |
| 1990 | 0.658 | 65º |
Sources: UN
