Tajikistan - General government expenditure
| Date | Expenditure (M.€) | Expenditure ($M) | Education Expenditure (%Bud.) | Gov. Health Exp. (%Bud.) | Defence Expenditure (%Bud.) | Expenditure (%GDP) | Expenditure Per Capita | Expenditure Per Capita |
|---|---|---|---|---|---|---|---|---|
| 2023 | 3,164.1 | 3,422.3 | 17.23% | 6.14% | 7.72% | 28.05% | €305 | $329 |
| 2022 | 2,783.8 | 2,933.7 | 18.35% | 6.39% | 6.91% | 27.38% | €273 | $288 |
| 2021 | 2,086.6 | 2,469.6 | 15.04% | 7.02% | 3.63% | 27.64% | €209 | $248 |
| 2020 | 2,078.5 | 2,372.2 | 17.30% | 7.38% | 3.25% | 29.16% | €213 | $243 |
| 2019 | 2,136.5 | 2,392.0 | 18.23% | 6.59% | 3.46% | 28.82% | €224 | $251 |
| 2018 | 2,028.2 | 2,396.2 | 15.89% | 6.14% | 3.40% | 30.87% | €218 | $257 |
| 2017 | 2,253.6 | 2,545.0 | 18.14% | 5.89% | 3.07% | 33.78% | €248 | $280 |
| 2016 | 2,063.6 | 2,283.5 | 17.04% | 6.09% | 3.70% | 32.65% | €233 | $258 |
| 2015 | 2,259.2 | 2,506.8 | 16.40% | 6.41% | 4.02% | 31.91% | €261 | $290 |
| 2014 | 1,910.7 | 2,539.0 | 17.80% | 7.56% | 4.11% | 27.47% | €228 | $304 |
| 2013 | 1,772.2 | 2,353.8 | 17.37% | 6.87% | 27.67% | €217 | $288 | |
| 2012 | 1,460.3 | 1,877.4 | 16.25% | 6.50% | 4.04% | 24.73% | €183 | $235 |
| 2011 | 1,138.1 | 1,583.8 | 16.21% | 5.38% | 4.50% | 24.28% | €146 | $203 |
| 2010 | 1,099.9 | 1,459.3 | 15.49% | 4.56% | 3.68% | 25.87% | €144 | $191 |
| 2009 | 843.5 | 1,175.3 | 17.36% | 4.59% | 4.04% | 23.62% | €113 | $157 |
| 2008 | 704.5 | 1,036.1 | 17.24% | 6.79% | 5.07% | 20.18% | €96 | $142 |
| 2007 | 550.5 | 754.6 | 16.82% | 5.30% | 20.33% | €77 | $106 | |
| 2006 | 484.1 | 607.9 | 15.85% | 4.33% | 21.62% | €69 | $87 | |
| 2005 | 425.4 | 529.5 | 15.34% | 4.32% | 22.91% | €62 | $77 | |
| 2004 | 337.6 | 419.8 | 13.71% | 4.42% | 10.75% | 20.25% | €50 | $63 |
| 2003 | 262.1 | 296.4 | 12.71% | 4.04% | 11.74% | 19.07% | €40 | $45 |
| 2002 | 245.4 | 231.9 | 14.64% | 4.22% | 11.05% | 19.14% | €38 | $36 |
| 2001 | 204.4 | 183.0 | 14.01% | 5.06% | 6.80% | 17.32% | €32 | $29 |
| 2000 | 194.1 | 179.3 | 12.72% | 4.89% | 6.57% | 18.12% | €31 | $29 |
| 1999 | 178.8 | 190.7 | 11.83% | 6.99% | 7.93% | 17.54% | €29 | $31 |
| 1998 | 226.7 | 14.73% | 8.21% | 9.98% | 17.14% | $38 | ||
| 1997 | 8.48% | |||||||
| 1996 | 0% | 7.25% | ||||||
| 1995 | 0% | 7.42% | ||||||
| 1993 | 0% |
