Countries | Date | Annual GDP | Annual GDP | GDP Growth (%) | |||
---|---|---|---|---|---|---|---|
United States [+] | 2015 | €16,487,552M | $18,295,000M | 2.9% | |||
Euro zone [+] | 2015 | €10,615,104M | $11,828,600M | 2.1% | |||
United Kingdom [+] | 2015 | €2,644,717M | $2,927,911M | 2.4% | |||
Germany [+] | 2015 | €3,085,650M | $3,423,568M | 1.7% | |||
France [+] | 2015 | €2,201,402M | $2,442,483M | 1.1% | |||
Japan [+] | 2015 | €4,005,796M | $4,444,931M | 1.6% | |||
Spain [+] | 2015 | €1,087,112M | $1,206,165M | 4.1% | |||
Italy [+] | 2015 | €1,663,278M | $1,845,428M | 0.9% | |||
Portugal [+] | 2015 | €179,393M | $199,039M | 1.6% | |||
Greece [+] | 2015 | €175,363M | $194,567M | -0.2% | |||
Ireland [+] | 2015 | €272,544M | $302,391M | 24.6% | |||
Andorra [+] | 2015 | €2,515M | $2,789M | 1.4% | |||
United Arab Emirates [+] | 2015 | €333,695M | $370,276M | 6.8% | |||
Afghanistan [+] | 2015 | €18,075M | $20,057M | 1.0% | |||
Antigua and Barbuda [+] | 2015 | €1,295M | $1,437M | 1.4% | |||
Albania [+] | 2015 | €10,339M | $11,387M | 2.2% | |||
Armenia [+] | 2015 | €9,510M | $10,553M | 3.3% | |||
Angola [+] | 2015 | €118,654M | $131,661M | 0.8% | |||
Argentina [+] | 2015 | €578,992M | $644,903M | 2.7% | |||
Austria [+] | 2015 | €342,084M | $379,546M | 1.3% | |||
Australia [+] | 2015 | €1,112,016M | $1,245,531M | 2.8% | |||
Azerbaijan [+] | 2015 | €47,761M | $52,997M | 1.1% | |||
Bosnia and Herzegovina [+] | 2015 | €14,791M | $16,404M | 4.3% | |||
Barbados [+] | 2015 | €4,766M | $5,288M | -0.8% | |||
Bangladesh [+] | 2015 | €210,600M | $233,687M | 6.6% | |||
Belgium [+] | 2015 | €415,538M | $461,045M | 1.5% | |||
Burkina Faso [+] | 2015 | €10,664M | $11,833M | 3.9% | |||
Bulgaria [+] | 2015 | €45,798M | $50,766M | 3.4% | |||
Bahrain [+] | 2015 | €29,310M | $32,523M | 2.5% | |||
Burundi [+] | 2015 | €2,797M | $3,104M | -3.9% | |||
Benin [+] | 2015 | €10,264M | $11,389M | 1.8% | |||
Brunei [+] | 2015 | €11,653M | $12,930M | -0.4% | |||
Bolivia [+] | 2015 | €29,957M | $33,241M | 4.9% | |||
Brazil [+] | 2015 | €1,622,211M | $1,802,212M | -3.5% | |||
Bahamas [+] | 2015 | €10,519M | $11,672M | 1.0% | |||
Bhutan [+] | 2015 | €1,946M | $2,159M | 6.2% | |||
Botswana [+] | 2015 | €12,194M | $13,531M | -4.9% | |||
Belarus [+] | 2015 | €50,764M | $56,329M | -3.8% | |||
Belize [+] | 2015 | €1,976M | $2,193M | 2.9% | |||
Canada [+] | 2015 | €1,402,733M | $1,556,508M | 0.6% | |||
Democratic Republic of the Congo [+] | 2015 | €36,187M | $40,154M | 6.4% | |||
Central African Republic [+] | 2015 | €1,528M | $1,696M | 4.3% | |||
Republic of the Congo [+] | 2015 | €10,716M | $11,891M | -3.6% | |||
Switzerland [+] | 2015 | €625,533M | $694,118M | 1.6% | |||
Côte d'Ivoire [+] | 2015 | €41,289M | $45,815M | 8.8% | |||
Chile [+] | 2015 | €218,556M | $242,497M | 2.2% | |||
Cameroon [+] | 2015 | €29,031M | $32,210M | 5.7% | |||
China [+] | 2015 | €10,190,133M | $11,280,815M | 7.0% | |||
Colombia [+] | 2015 | €264,497M | $293,492M | 3.0% | |||
Costa Rica [+] | 2015 | €50,866M | $56,442M | 3.7% | |||
Cuba [+] | 2015 | €78,532M | $87,133M | 4.4% | |||
Cabo Verde [+] | 2015 | €1,577M | $1,750M | 0.9% | |||
Cyprus [+] | 2015 | €17,944M | $19,909M | 3.4% | |||
Czechia [+] | 2015 | €170,527M | $189,108M | 5.0% | |||
Djibouti [+] | 2015 | €2,185M | $2,424M | 7.3% | |||
Denmark [+] | 2015 | €272,193M | $301,759M | 2.1% | |||
Dominica [+] | 2015 | €488M | $541M | -2.7% | |||
Dominican Republic [+] | 2015 | €64,036M | $71,056M | 7.0% | |||
Algeria [+] | 2015 | €168,971M | $187,494M | 3.2% | |||
Ecuador [+] | 2015 | €87,606M | $97,210M | 0.1% | |||
Estonia [+] | 2015 | €21,011M | $23,312M | 1.8% | |||
Egypt [+] | 2015 | €315,529M | $350,119M | 4.4% | |||
Eritrea [+] | 2015 | €1,817M | $2,016M | -20.6% | |||
Ethiopia [+] | 2015 | €56,849M | $63,081M | 10.4% | |||
Finland [+] | 2015 | €210,192M | $233,211M | 0.5% | |||
Fiji [+] | 2015 | €4,219M | $4,682M | 4.5% | |||
Federated States of Micronesia [+] | 2015 | €281M | $312M | 4.5% | |||
Gabon [+] | 2015 | €12,964M | $14,385M | 3.9% | |||
Grenada [+] | 2015 | €899M | $997M | 6.4% | |||
Georgia [+] | 2015 | €13,719M | $15,224M | 3.4% | |||
Ghana [+] | 2015 | €44,553M | $49,437M | 2.1% | |||
The Gambia [+] | 2015 | €1,221M | $1,355M | 4.1% | |||
Guinea [+] | 2015 | €7,922M | $8,790M | 3.8% | |||
Equatorial Guinea [+] | 2015 | €11,884M | $13,187M | -9.1% | |||
Guatemala [+] | 2015 | €56,037M | $62,180M | 4.1% | |||
Guinea-Bissau [+] | 2015 | €1,039M | $1,153M | 6.1% | |||
Guyana [+] | 2015 | €3,857M | $4,280M | 0.7% | |||
Hong Kong [+] | 2015 | €278,820M | $309,386M | 2.4% | |||
Honduras [+] | 2015 | €18,776M | $20,834M | 3.8% | |||
Croatia [+] | 2015 | €45,493M | $50,504M | 2.3% | |||
Haiti [+] | 2015 | €13,366M | $14,831M | 2.6% | |||
Hungary [+] | 2015 | €112,854M | $125,244M | 3.7% | |||
Indonesia [+] | 2015 | €775,806M | $860,854M | 4.9% | |||
Israel [+] | 2015 | €273,488M | $303,469M | 2.2% | |||
India [+] | 2015 | €1,895,765M | $2,146,759M | 8.0% | |||
Iraq [+] | 2015 | €160,085M | $177,634M | 2.5% | |||
Iran [+] | 2015 | €367,951M | $408,288M | -1.4% | |||
Iceland [+] | 2015 | €15,795M | $17,517M | 4.4% | |||
Jamaica [+] | 2015 | €12,756M | $14,154M | 0.9% | |||
Jordan [+] | 2015 | €34,824M | $38,642M | 2.5% | |||
Kenya [+] | 2015 | €63,418M | $70,370M | 5.0% | |||
Kyrgyzstan [+] | 2015 | €6,018M | $6,678M | 3.9% | |||
Cambodia [+] | 2015 | €21,824M | $24,355M | 7.2% | |||
Kiribati [+] | 2015 | €173M | $192M | 11.3% | |||
Comoros [+] | 2015 | €871M | $966M | 1.1% | |||
Saint Kitts and Nevis [+] | 2015 | €862M | $957M | 0.7% | |||
North Korea [+] | 2015 | €14,676M | $16,283M | -1.1% | |||
South Korea [+] | 2015 | €1,387,146M | $1,465,340M | 2.8% | |||
Kuwait [+] | 2015 | €103,284M | $114,606M | 0.6% | |||
Kazakhstan [+] | 2015 | €166,171M | $184,388M | 1.0% | |||
Laos [+] | 2015 | €12,994M | $14,418M | 7.3% | |||
Lebanon [+] | 2015 | €44,996M | $49,929M | 0.5% | |||
Saint Lucia [+] | 2015 | €1,629M | $1,808M | -0.2% | |||
Liechtenstein [+] | 2015 | €5,649M | $6,269M | 0.0% | |||
Sri Lanka [+] | 2015 | €76,684M | $85,091M | 4.2% | |||
Liberia [+] | 2015 | €2,787M | $3,092M | 0.0% | |||
Lesotho [+] | 2015 | €1,984M | $2,202M | 3.2% | |||
Lithuania [+] | 2015 | €37,441M | $41,541M | 2.8% | |||
Luxembourg [+] | 2015 | €54,142M | $60,072M | 2.3% | |||
Latvia [+] | 2015 | €23,744M | $26,345M | 3.8% | |||
Libya [+] | 2015 | €43,905M | $48,718M | -0.8% | |||
Morocco [+] | 2015 | €99,506M | $110,414M | 4.3% | |||
Monaco [+] | 2015 | €5,646M | $6,265M | 4.9% | |||
Moldova [+] | 2015 | €7,022M | $7,799M | -0.7% | |||
Montenegro [+] | 2015 | €3,655M | $4,055M | 3.4% | |||
Madagascar [+] | 2015 | €10,204M | $11,436M | 3.1% | |||
Marshall Islands [+] | 2015 | €166M | $184M | 1.9% | |||
North Macedonia [+] | 2015 | €9,072M | $10,065M | 3.9% | |||
Mali [+] | 2015 | €11,811M | $13,106M | 6.2% | |||
Myanmar [+] | 2015 | €51,673M | $57,338M | 5.9% | |||
Mongolia [+] | 2015 | €10,472M | $11,620M | 2.4% | |||
Mauritania [+] | 2015 | €5,571M | $6,182M | 5.4% | |||
Malta [+] | 2015 | €10,221M | $11,091M | 9.6% | |||
Mauritius [+] | 2015 | €10,821M | $12,007M | 3.7% | |||
Maldives [+] | 2015 | €3,711M | $4,118M | 4.0% | |||
Malawi [+] | 2015 | €8,123M | $9,014M | 3.0% | |||
Mexico [+] | 2015 | €1,093,427M | $1,213,294M | 2.7% | |||
Malaysia [+] | 2015 | €271,583M | $301,355M | 5.0% | |||
Mozambique [+] | 2015 | €14,608M | $16,209M | 7.4% | |||
Namibia [+] | 2015 | €10,319M | $11,450M | 4.3% | |||
Niger [+] | 2015 | €8,727M | $9,684M | 4.4% | |||
Nigeria [+] | 2015 | €445,472M | $494,307M | 2.7% | |||
Nicaragua [+] | 2015 | €11,497M | $12,757M | 4.8% | |||
Netherlands [+] | 2015 | €699,175M | $775,744M | 2.1% | |||
Norway [+] | 2015 | €349,757M | $388,160M | 1.9% | |||
Nepal [+] | 2015 | €21,954M | $24,361M | 4.0% | |||
Nauru [+] | 2015 | €68M | $76M | 2.7% | |||
New Zealand [+] | 2015 | €159,022M | $178,224M | 4.2% | |||
Oman [+] | 2015 | €70,935M | $78,711M | 5.0% | |||
Panama [+] | 2015 | €50,523M | $56,062M | 5.7% | |||
Peru [+] | 2015 | €173,797M | $192,850M | 3.3% | |||
Papua New Guinea [+] | 2015 | €19,577M | $21,723M | 6.6% | |||
Philippines [+] | 2015 | €276,171M | $306,446M | 6.3% | |||
Pakistan [+] | 2015 | €270,299M | $299,930M | 3.8% | |||
Poland [+] | 2015 | €432,486M | $480,054M | 4.4% | |||
State of Palestine [+] | 2015 | €12,592M | $13,972M | 3.7% | |||
Palau [+] | 2015 | €255M | $283M | 8.6% | |||
Paraguay [+] | 2015 | €32,634M | $36,211M | 3.0% | |||
Qatar [+] | 2015 | €145,761M | $161,740M | 4.8% | |||
Romania [+] | 2015 | €160,289M | $177,885M | 3.2% | |||
Serbia [+] | 2015 | €37,220M | $39,656M | 1.3% | |||
Russia [+] | 2015 | €1,222,668M | $1,363,482M | -2.0% | |||
Rwanda [+] | 2015 | €7,702M | $8,546M | 8.9% | |||
Saudi Arabia [+] | 2015 | €603,343M | $669,484M | 4.5% | |||
Solomon Islands [+] | 2015 | €1,179M | $1,308M | 1.7% | |||
Seychelles [+] | 2015 | €1,291M | $1,432M | 8.9% | |||
Sudan [+] | 2015 | €58,158M | $64,534M | 4.9% | |||
Sweden [+] | 2015 | €452,424M | $501,698M | 4.4% | |||
Singapore [+] | 2015 | €277,570M | $307,999M | 3.0% | |||
Slovenia [+] | 2015 | €38,494M | $42,709M | 2.4% | |||
Slovakia [+] | 2015 | €80,376M | $89,179M | 5.2% | |||
Sierra Leone [+] | 2015 | €6,083M | $6,750M | -3.1% | |||
San Marino [+] | 2015 | €1,279M | $1,420M | 2.7% | |||
Senegal [+] | 2015 | €16,021M | $17,775M | 6.4% | |||
Somalia [+] | 2015 | €6,165M | $6,841M | 4.6% | |||
Suriname [+] | 2015 | €4,620M | $5,126M | -3.4% | |||
South Sudan [+] | 2015 | €13,812M | $15,326M | -0.2% | |||
Sao Tome and Principe [+] | 2015 | €236M | $262M | 1.5% | |||
El Salvador [+] | 2015 | €21,122M | $23,438M | 2.4% | |||
Syria [+] | 2015 | €14,842M | $16,467M | -4.2% | |||
Eswatini [+] | 2015 | €3,660M | $4,061M | 2.2% | |||
Chad [+] | 2015 | €13,122M | $14,561M | 3.3% | |||
Togo [+] | 2015 | €5,187M | $5,756M | 5.5% | |||
Thailand [+] | 2015 | €361,650M | $401,296M | 3.1% | |||
Tajikistan [+] | 2015 | €7,081M | $7,857M | 6.0% | |||
Timor-Leste [+] | 2015 | €1,433M | $1,590M | 2.5% | |||
Turkmenistan [+] | 2015 | €40,504M | $44,944M | 2.2% | |||
Tunisia [+] | 2015 | €41,256M | $45,779M | 1.0% | |||
Tonga [+] | 2015 | €395M | $438M | 1.1% | |||
Türkiye [+] | 2015 | €777,042M | $864,314M | 6.1% | |||
Trinidad and Tobago [+] | 2015 | €24,189M | $26,841M | -0.6% | |||
Tuvalu [+] | 2015 | €33M | $37M | 9.4% | |||
Taiwan [+] | 2015 | €481,708M | $534,515M | 1.5% | |||
Tanzania [+] | 2015 | €42,739M | $47,424M | 6.2% | |||
Ukraine [+] | 2015 | €82,204M | $90,922M | -9.8% | |||
Uganda [+] | 2015 | €27,146M | $30,122M | 8.0% | |||
Uruguay [+] | 2015 | €52,466M | $58,218M | 0.4% | |||
Uzbekistan [+] | 2015 | €77,199M | $85,662M | 7.2% | |||
Saint Vincent and the Grenadines [+] | 2015 | €708M | $786M | 2.8% | |||
Venezuela [+] | 2015 | €113,055M | $125,449M | -6.2% | |||
Viet Nam [+] | 2015 | €213,401M | $236,795M | 7.0% | |||
Vanuatu [+] | 2015 | €698M | $774M | 4.0% | |||
Samoa [+] | 2015 | €743M | $824M | 3.9% | |||
Yemen [+] | 2015 | €38,251M | $42,444M | -28.0% | |||
South Africa [+] | 2015 | €312,415M | $346,486M | 1.3% | |||
Zambia [+] | 2015 | €19,146M | $21,245M | 2.9% | |||
Zimbabwe [+] | 2015 | €17,991M | $19,963M | 1.8% | |||
< GDP 2014GDP 2016 > |
Countries | Date | GDP per capita | GDP per capita | GDP P.C. Annual Growth | GDP P.C. Annual Growth | ||||
---|---|---|---|---|---|---|---|---|---|
United States [+] | 2015 | €51,375 | $57,007 | 23.5% | 3.2% | ||||
Euro zone [+] | 2015 | €31,370 | $34,842 | 2.7% | -13.8% | ||||
United Kingdom [+] | 2015 | €40,620 | $44,979 | 13.5% | -5.2% | ||||
Germany [+] | 2015 | €37,770 | $41,915 | 2.5% | -14.4% | ||||
France [+] | 2015 | €33,200 | $36,776 | 1.8% | -15.0% | ||||
Japan [+] | 2015 | €31,547 | $35,006 | 8.8% | -9.1% | ||||
Spain [+] | 2015 | €23,440 | $25,987 | 2.9% | -12.6% | ||||
Italy [+] | 2015 | €27,620 | $30,610 | 1.8% | -15.0% | ||||
Portugal [+] | 2015 | €17,280 | $19,174 | 4.0% | -13.2% | ||||
Greece [+] | 2015 | €16,210 | $17,921 | 0.3% | -16.3% | ||||
Ireland [+] | 2015 | €58,040 | $64,155 | 34.5% | 12.2% | ||||
Andorra [+] | 2015 | €35,054 | $38,877 | 0.5% | -16.0% | ||||
United Arab Emirates [+] | 2015 | €38,187 | $42,374 | 1.4% | -15.4% | ||||
Afghanistan [+] | 2015 | €536 | $594 | 12.9% | -5.7% | ||||
Antigua and Barbuda [+] | 2015 | €14,274 | $15,839 | 23.0% | 2.7% | ||||
Albania [+] | 2015 | €3,590 | $4,001 | 3.5% | -13.8% | ||||
Armenia [+] | 2015 | €3,180 | $3,529 | 8.7% | -9.3% | ||||
Angola [+] | 2015 | €4,218 | $4,681 | -7.5% | -22.8% | ||||
Argentina [+] | 2015 | €13,424 | $14,895 | 35.1% | 12.8% | ||||
Austria [+] | 2015 | €39,640 | $43,987 | 2.6% | -14.3% | ||||
Australia [+] | 2015 | €46,364 | $51,446 | 0.0% | -16.5% | ||||
Azerbaijan [+] | 2015 | €4,979 | $5,525 | -16.7% | -30.4% | ||||
Bosnia and Herzegovina [+] | 2015 | €4,202 | $4,663 | 6.1% | -11.4% | ||||
Barbados [+] | 2015 | €16,768 | $18,606 | 17.7% | -1.7% | ||||
Bangladesh [+] | 2015 | €1,348 | $1,496 | 33.6% | 11.6% | ||||
Belgium [+] | 2015 | €36,860 | $41,032 | 2.0% | -14.8% | ||||
Burkina Faso [+] | 2015 | €570 | $632 | -1.4% | -17.6% | ||||
Bulgaria [+] | 2015 | €6,560 | $7,096 | 7.9% | -10.5% | ||||
Bahrain [+] | 2015 | €21,389 | $23,734 | 7.5% | -10.3% | ||||
Burundi [+] | 2015 | €274 | $304 | 33.4% | 11.4% | ||||
Benin [+] | 2015 | €939 | $1,042 | -0.3% | -16.8% | ||||
Brunei [+] | 2015 | €28,256 | $31,354 | -10.5% | -25.3% | ||||
Bolivia [+] | 2015 | €2,766 | $3,069 | 18.0% | -1.5% | ||||
Brazil [+] | 2015 | €8,015 | $8,893 | -12.9% | -27.3% | ||||
Bahamas [+] | 2015 | €28,454 | $31,574 | 26.1% | 5.3% | ||||
Bhutan [+] | 2015 | €2,629 | $2,918 | 30.4% | 8.9% | ||||
Botswana [+] | 2015 | €5,290 | $5,870 | 2.7% | -14.2% | ||||
Belarus [+] | 2015 | €5,366 | $5,954 | -14.4% | -28.6% | ||||
Belize [+] | 2015 | €5,541 | $6,148 | 20.2% | 0.4% | ||||
Canada [+] | 2015 | €39,318 | $43,628 | 2.4% | -14.5% | ||||
Democratic Republic of the Congo [+] | 2015 | €468 | $520 | 21.5% | 1.5% | ||||
Central African Republic [+] | 2015 | €330 | $366 | 7.0% | -10.7% | ||||
Republic of the Congo [+] | 2015 | €2,116 | $2,348 | -22.4% | -35.2% | ||||
Switzerland [+] | 2015 | €75,460 | $84,220 | 12.8% | -5.7% | ||||
Côte d'Ivoire [+] | 2015 | €1,664 | $1,846 | 9.1% | -8.9% | ||||
Chile [+] | 2015 | €12,161 | $13,494 | 10.8% | -7.5% | ||||
Cameroon [+] | 2015 | €1,246 | $1,383 | 3.2% | -13.8% | ||||
China [+] | 2015 | €7,367 | $8,174 | 25.9% | 5.1% | ||||
Colombia [+] | 2015 | €5,711 | $6,337 | -8.7% | -23.8% | ||||
Costa Rica [+] | 2015 | €10,486 | $11,635 | 28.4% | 7.2% | ||||
Cuba [+] | 2015 | €6,965 | $7,728 | 29.5% | 8.1% | ||||
Cabo Verde [+] | 2015 | €3,209 | $3,561 | 2.1% | -14.8% | ||||
Cyprus [+] | 2015 | €20,810 | $23,508 | 2.4% | -13.2% | ||||
Czechia [+] | 2015 | €16,230 | $17,945 | 7.2% | -10.6% | ||||
Djibouti [+] | 2015 | €2,390 | $2,653 | 28.6% | 7.4% | ||||
Denmark [+] | 2015 | €47,900 | $53,317 | 1.8% | -15.0% | ||||
Dominica [+] | 2015 | €6,924 | $7,684 | 24.5% | 4.0% | ||||
Dominican Republic [+] | 2015 | €6,416 | $7,120 | 25.6% | 4.9% | ||||
Algeria [+] | 2015 | €4,228 | $4,692 | -8.0% | -23.2% | ||||
Ecuador [+] | 2015 | €5,385 | $5,975 | 11.4% | -7.0% | ||||
Estonia [+] | 2015 | €16,000 | $17,724 | 3.4% | -13.9% | ||||
Egypt [+] | 2015 | €3,545 | $3,934 | 27.1% | 6.2% | ||||
Eritrea [+] | 2015 | €585 | $649 | -7.6% | -22.8% | ||||
Ethiopia [+] | 2015 | €638 | $708 | 36.2% | 13.7% | ||||
Finland [+] | 2015 | €38,350 | $42,625 | 1.8% | -15.1% | ||||
Fiji [+] | 2015 | €4,864 | $5,397 | 15.0% | -4.0% | ||||
Federated States of Micronesia [+] | 2015 | €2,736 | $3,036 | 19.0% | -0.6% | ||||
Gabon [+] | 2015 | €6,717 | $7,453 | -8.4% | -23.5% | ||||
Grenada [+] | 2015 | €8,161 | $9,056 | 30.1% | 8.7% | ||||
Georgia [+] | 2015 | €3,686 | $4,090 | 1.3% | -15.4% | ||||
Ghana [+] | 2015 | €1,553 | $1,723 | 5.8% | -11.7% | ||||
The Gambia [+] | 2015 | €585 | $650 | 28.1% | 6.9% | ||||
Guinea [+] | 2015 | €673 | $747 | 22.8% | 2.5% | ||||
Equatorial Guinea [+] | 2015 | €10,111 | $11,219 | -30.3% | -41.8% | ||||
Guatemala [+] | 2015 | €3,600 | $3,994 | 26.6% | 5.7% | ||||
Guinea-Bissau [+] | 2015 | €638 | $708 | 18.9% | -0.7% | ||||
Guyana [+] | 2015 | €5,029 | $5,580 | 23.7% | 3.3% | ||||
Hong Kong [+] | 2015 | €38,144 | $42,325 | 26.1% | 5.3% | ||||
Honduras [+] | 2015 | €2,060 | $2,286 | 25.0% | 4.4% | ||||
Croatia [+] | 2015 | €10,810 | $12,286 | 3.4% | -13.4% | ||||
Haiti [+] | 2015 | €1,270 | $1,409 | 15.7% | -3.4% | ||||
Hungary [+] | 2015 | €11,520 | $12,759 | 6.6% | -11.0% | ||||
Indonesia [+] | 2015 | €3,040 | $3,373 | 14.4% | -4.5% | ||||
Israel [+] | 2015 | €32,649 | $36,228 | 13.1% | -5.6% | ||||
India [+] | 2015 | €1,428 | $1,617 | 22.1% | 3.8% | ||||
Iraq [+] | 2015 | €4,262 | $4,729 | -11.8% | -26.3% | ||||
Iran [+] | 2015 | €4,661 | $5,172 | 4.8% | -12.5% | ||||
Iceland [+] | 2015 | €48,680 | $54,229 | 16.1% | -3.0% | ||||
Jamaica [+] | 2015 | €4,691 | $5,205 | 22.1% | 2.0% | ||||
Jordan [+] | 2015 | €3,668 | $4,070 | 14.4% | -4.5% | ||||
Kenya [+] | 2015 | €1,465 | $1,625 | 20.7% | 0.8% | ||||
Kyrgyzstan [+] | 2015 | €1,021 | $1,133 | 5.0% | -12.4% | ||||
Cambodia [+] | 2015 | €1,448 | $1,616 | 29.5% | 8.5% | ||||
Kiribati [+] | 2015 | €1,570 | $1,742 | 13.1% | -5.6% | ||||
Comoros [+] | 2015 | €1,192 | $1,323 | -1.5% | -17.8% | ||||
Saint Kitts and Nevis [+] | 2015 | €17,726 | $19,670 | 19.3% | -0.4% | ||||
North Korea [+] | 2015 | €574 | $637 | 11.5% | -6.9% | ||||
South Korea [+] | 2015 | €27,191 | $28,724 | 17.8% | -1.8% | ||||
Kuwait [+] | 2015 | €26,311 | $29,195 | -19.6% | -32.8% | ||||
Kazakhstan [+] | 2015 | €9,472 | $10,511 | -1.7% | -17.9% | ||||
Laos [+] | 2015 | €1,914 | $2,124 | 28.3% | 7.2% | ||||
Lebanon [+] | 2015 | €7,032 | $7,803 | 21.9% | 1.8% | ||||
Saint Lucia [+] | 2015 | €9,314 | $10,335 | 23.2% | 2.9% | ||||
Liechtenstein [+] | 2015 | €148,440 | $166,618 | 11.5% | -6.5% | ||||
Sri Lanka [+] | 2015 | €3,657 | $4,058 | 22.4% | 2.2% | ||||
Liberia [+] | 2015 | €623 | $691 | 16.8% | -2.5% | ||||
Lesotho [+] | 2015 | €995 | $1,105 | 5.8% | -11.7% | ||||
Lithuania [+] | 2015 | €12,860 | $14,303 | 3.7% | -13.3% | ||||
Luxembourg [+] | 2015 | €95,090 | $106,710 | 2.5% | -14.8% | ||||
Latvia [+] | 2015 | €12,010 | $13,266 | 5.1% | -12.3% | ||||
Libya [+] | 2015 | €6,945 | $7,707 | 0.7% | -15.9% | ||||
Morocco [+] | 2015 | €2,916 | $3,236 | 9.8% | -8.3% | ||||
Monaco [+] | 2015 | €147,812 | $163,999 | 4.8% | -12.6% | ||||
Moldova [+] | 2015 | €2,476 | $2,750 | -0.1% | -16.4% | ||||
Montenegro [+] | 2015 | €5,870 | $6,517 | 5.6% | -11.8% | ||||
Madagascar [+] | 2015 | €434 | $482 | 5.1% | -12.2% | ||||
Marshall Islands [+] | 2015 | €3,317 | $3,681 | 20.7% | 0.8% | ||||
North Macedonia [+] | 2015 | €4,740 | $5,264 | 6.0% | -11.3% | ||||
Mali [+] | 2015 | €652 | $724 | 5.9% | -11.6% | ||||
Myanmar [+] | 2015 | €997 | $1,106 | 27.9% | 6.8% | ||||
Mongolia [+] | 2015 | €3,425 | $3,800 | 11.5% | -6.9% | ||||
Mauritania [+] | 2015 | €1,405 | $1,559 | 2.2% | -14.7% | ||||
Malta [+] | 2015 | €23,000 | $25,847 | 11.5% | -6.9% | ||||
Mauritius [+] | 2015 | €8,569 | $9,508 | 9.8% | -8.3% | ||||
Maldives [+] | 2015 | €8,668 | $9,618 | 6.8% | -10.8% | ||||
Malawi [+] | 2015 | €449 | $498 | 23.1% | 2.8% | ||||
Mexico [+] | 2015 | €8,936 | $9,915 | 5.3% | -12.0% | ||||
Malaysia [+] | 2015 | €8,708 | $9,663 | 3.6% | -13.5% | ||||
Mozambique [+] | 2015 | €540 | $599 | 5.0% | -12.4% | ||||
Namibia [+] | 2015 | €4,405 | $4,888 | 7.4% | -10.3% | ||||
Niger [+] | 2015 | €436 | $484 | 3.0% | -14.0% | ||||
Nigeria [+] | 2015 | €2,336 | $2,592 | 0.2% | -16.3% | ||||
Nicaragua [+] | 2015 | €1,829 | $2,029 | 27.3% | 6.3% | ||||
Netherlands [+] | 2015 | €41,270 | $45,905 | 2.6% | -14.3% | ||||
Norway [+] | 2015 | €67,390 | $74,568 | -8.5% | -23.4% | ||||
Nepal [+] | 2015 | €795 | $882 | 27.7% | 6.6% | ||||
Nauru [+] | 2015 | €5,750 | $6,380 | -10.0% | -24.8% | ||||
New Zealand [+] | 2015 | €34,473 | $38,252 | 3.4% | -13.7% | ||||
Oman [+] | 2015 | €17,055 | $18,925 | -2.4% | -18.5% | ||||
Panama [+] | 2015 | €12,709 | $14,102 | 27.7% | 6.7% | ||||
Peru [+] | 2015 | €5,800 | $6,436 | 12.0% | -6.5% | ||||
Papua New Guinea [+] | 2015 | €2,223 | $2,467 | 6.8% | -10.8% | ||||
Philippines [+] | 2015 | €2,739 | $3,039 | 21.5% | 1.5% | ||||
Pakistan [+] | 2015 | €1,384 | $1,535 | 29.1% | 7.8% | ||||
Poland [+] | 2015 | €11,390 | $12,623 | 6.0% | -11.5% | ||||
State of Palestine [+] | 2015 | €2,779 | $3,084 | 16.9% | -2.4% | ||||
Palau [+] | 2015 | €14,452 | $16,037 | 37.6% | 14.9% | ||||
Paraguay [+] | 2015 | €5,337 | $5,923 | 5.8% | -11.6% | ||||
Qatar [+] | 2015 | €59,792 | $66,347 | -14.6% | -28.7% | ||||
Romania [+] | 2015 | €8,090 | $8,952 | 7.0% | -10.7% | ||||
Serbia [+] | 2015 | €5,250 | $5,820 | 1.2% | -15.5% | ||||
Russia [+] | 2015 | €8,320 | $9,232 | -21.0% | -34.0% | ||||
Rwanda [+] | 2015 | €684 | $759 | 21.3% | 1.3% | ||||
Saudi Arabia [+] | 2015 | €20,235 | $22,454 | -0.7% | -17.1% | ||||
Solomon Islands [+] | 2015 | €1,822 | $2,021 | 14.4% | -4.5% | ||||
Seychelles [+] | 2015 | €13,857 | $15,376 | 21.2% | 1.2% | ||||
Sudan [+] | 2015 | €1,453 | $1,612 | 23.5% | 3.1% | ||||
Sweden [+] | 2015 | €46,170 | $50,929 | 2.8% | -14.1% | ||||
Singapore [+] | 2015 | €50,148 | $55,646 | 15.8% | -3.3% | ||||
Slovenia [+] | 2015 | €18,660 | $20,706 | 3.2% | -13.8% | ||||
Slovakia [+] | 2015 | €14,820 | $16,451 | 4.9% | -12.4% | ||||
Sierra Leone [+] | 2015 | €848 | $941 | 21.3% | 1.3% | ||||
San Marino [+] | 2015 | €38,814 | $43,069 | 0.7% | -15.9% | ||||
