Armenia - Electricity generation
| Date | Installed capacity MW | Generation GWh | Renewable installed capacity MW | Renewable generation GWh | Renewable percentage |
|---|---|---|---|---|---|
| 2023 | 4,265 | 8,648 | 1,763 | 2,420 | 27.98% |
| 2022 | 4,076 | 9,881 | 1,574 | 3,371 | 34.12% |
| 2021 | 4,019 | 7,731 | 1,485 | 2,497 | 32.30% |
| 2020 | 3,636 | 7,635 | 1,390 | 1,917 | 25.11% |
| 2019 | 3,591 | 7,487 | 1,389 | 2,411 | 32.21% |
| 2018 | 3,558 | 7,590 | 1,357 | 2,316 | 30.51% |
| 2017 | 3,547 | 7,534 | 1,332 | 2,251 | 29.88% |
| 2016 | 3,531 | 7,106 | 1,316 | 2,330 | 32.79% |
| 2015 | 3,504 | 7,559 | 1,289 | 2,187 | 28.93% |
| 2014 | 4,066 | 7,334 | 1,301 | 1,976 | 26.94% |
| 2013 | 4,061 | 7,306 | 1,292 | 2,155 | 29.50% |
| 2012 | 4,022 | 7,622 | 1,253 | 2,303 | 30.21% |
| 2011 | 3,476 | 7,071 | 1,195 | 2,467 | 34.89% |
| 2010 | 3,447 | 6,176 | 1,166 | 2,537 | 41.08% |
| 2009 | 3,143 | 5,378 | 1,106 | 2,003 | 37.25% |
| 2008 | 3,120 | 5,466 | 1,084 | 1,781 | 32.58% |
| 2007 | 3,107 | 5,584 | 1,071 | 1,837 | 32.89% |
| 2006 | 3,162 | 5,617 | 1,055 | 1,808 | 32.19% |
| 2005 | 3,137 | 5,978 | 1,030 | 1,756 | 29.37% |
| 2004 | 3,131 | 5,904 | 1,024 | 1,978 | 33.50% |
| 2003 | 3,302 | 5,212 | 1,170 | 1,962 | 37.65% |
| 2002 | 3,298 | 5,215 | 1,166 | 1,641 | 31.47% |
| 2001 | 3,340 | 5,568 | 1,165 | 958 | 17.21% |
| 2000 | 3,174 | 5,618 | 1,165 | 1,248 | 22.21% |
| 1999 | 3,018 | 5,561 | 1,012 | 1,188 | 21.36% |
| 1998 | 3,018 | 5,822 | 1,012 | 1,522 | 26.14% |
| 1997 | 3,018 | 5,656 | 1,012 | 1,376 | 24.33% |
| 1996 | 3,018 | 5,835 | 1,012 | 1,556 | 26.67% |
| 1995 | 2,768 | 5,038 | 1,012 | 1,900 | 37.71% |
| 1994 | 2,768 | 5,494 | 1,012 | 3,479 | 63.32% |
| 1993 | 2,768 | 6,131 | 1,012 | 4,249 | 69.30% |
| 1992 | 2,812 | 8,615 | 1,022 | 3,013 | 34.97% |
