Kazakhstan - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2022 | 20 | 35,228 | 175.8 | |||||
| 2020 | 50 | 31,632 | 162.4 | |||||
| 2018 | 35,219 | 186.0 | ||||||
| 2017 | 2,721 | 41.5 | 33,529 | 573.6 | 93 | 1.6 | 36,343 | 194.8 |
| 2016 | 39,179 | 213.4 | ||||||
| 2015 | 2,975 | 46.0 | 39,044 | 676.9 | 95 | 1.8 | 42,114 | 232.9 |
| 2014 | 3,010 | 46.9 | 40,085 | 700.9 | 125 | 2.4 | 43,220 | 242.6 |
| 2013 | 2,945 | 46.4 | 38,987 | 689.1 | 120 | 2.4 | 42,052 | 239.5 |
| 2012 | 2,949 | 47.1 | 42,223 | 756.2 | 163 | 3.3 | 45,335 | 262.0 |
| 2011 | 3,158 | 51.2 | 45,995 | 836.1 | 248 | 5.1 | 49,401 | 289.5 |
| 2010 | 2,922 | 48.1 | 51,770 | 955.3 | 448 | 9.4 | 55,140 | 327.5 |
| 2009 | 3,129 | 52.3 | 46,886 | 879.1 | 480 | 10.2 | 50,495 | 303.8 |
| 2008 | 2,871 | 48.6 | 44,965 | 856.2 | 434 | 9.2 | 48,270 | 293.9 |
| 2006 | 2,581 | 44.9 | 468 | 9.9 | 51,544 | 320.1 | ||
| 2005 | 2,432 | 43.0 | 504 | 10.7 | 52,203 | 326.9 |
